The E350 Electric Trike puts pedal-assist power and three-wheel stability together — so every ride feels effortless and every destination feels closer.
"Stable, smooth, and electric — built for riders who want more from every mile."
The Sun Bicycles E350 Electric Trike combines the timeless stability of a three-wheel design with the ease of modern electric pedal-assist technology. Whether cruising beach paths, running errands, or exploring your neighborhood, the E350 delivers a confident, comfortable ride backed by a reliable 350W motor and a removable lithium-ion battery. It's more than a trike — it's independence in motion.
Every component of the E350 is engineered for reliability and ease of use — from the powerful drive system to the practical storage solution.
A quiet, efficient 350W brushless front hub motor delivers smooth pedal-assist power — making hills feel flat and long rides feel effortless.
The integrated 48V lithium-ion battery slides out easily for convenient indoor charging — no need to bring the whole trike inside.
A clear backlit TFT display shows speed, battery level, trip distance, and current assist mode — all at a glance while you ride.
The handlebar-mounted throttle lets riders engage electric power on demand — perfect for starting from a stop or tackling sudden inclines.
A generously-sized rear cargo basket sits over the rear axle — ideal for groceries, gear, or everyday essentials. Practical meets practical.
A generously wide, plush-padded saddle provides all-day comfort — designed to support riders on longer journeys without compromising on cushioning.
The E350 isn't just a trike with a motor — it's a rethinking of what cycling independence can feel like.
Whether you're running errands, exploring coastal paths, or simply enjoying the ride — the E350 fits the way you live, not the other way around.
Everything your customers and your floor staff need to know about the E350 Electric Trike — all in one place.
| Specification | Detail |
|---|---|
| E-System | |
| Front Wheel Motor | Bafang 48V / 350W front hub motor – 45 N·m max torque |
| Pedal Assist Sensor | Bafang bottom bracket integrated cadence sensor |
| Brake Sensor | Inline motor cutoff sensors for front and rear brakes |
| Display | Bafang color display with Bluetooth and USB-C charging port for accessories |
| Throttle | Removable thumb throttle |
| Battery | Bafang 48V / 10.5Ah (504 watt hours) li-ion battery |
| Charger | Bafang 2 amp smart charger (5–6 hours to fully charge from empty) |
| Speed | 10 mph maximum motor-assisted speed (Class 2) |
| Range | Up to 35 Miles – Range varies based on rider weight, terrain, wind, and motor use. Expect around 15–20 miles using throttle only, 20–30 miles with mixed throttle and pedal assist, and up to 35 miles on pedal assist alone under ideal conditions |
| Compliance | ACT Lab tested to UL 2849 & UL 2271 standards |
| Frameset | |
| Frame | High-tensile steel, TIG-welded |
| Frame Rear Unit | High-tensile steel, TIG-welded, disc and der compatible |
| Fork | 1-1/8'' high-tensile steel, curved tapered legs, double eyelets |
| Drivetrain | |
| Crank Set | 3-piece alloy with integrated chainring, 165mm |
| Chainwheel | Steel, 36T x 1/2'' x 1/8'' |
| Bottom Bracket | Bafang cadence sensor sealed cartridge |
| Bottom Bracket Spindle | 68 x 127mm square taper |
| Freewheel | 20T x 1/2" x 1/8" |
| Chain | 1/2" x 1/8", 130 links |
| Pedals | Plastic platform with slip resistant tread |
| Brakes | |
| Front Brake | Alloy, linear pull |
| Rear Brake | Promax DSK-300 mechanical disc, 160mm rotor |
| Front Brake Lever | Alloy, linear pull with 3-finger lever and parking lock |
| Rear Brake Lever | Alloy, linear pull with 3-finger lever and parking lock |
| Components | |
| Handlebar | Steel, 28" wide × 9" rise × 25.4mm clamp |
| Stem | Alloy with steel quill, 25.4mm, 200mm quill × 60mm ext |
| Headset | Steel, caged bearings, 25.4 × 34 × 30mm |
| Grips | Foam |
| Saddle | Deluxe cruiser, double coil spring suspension |
| Seat Post | Steel 28.6mm, 12" |
| Seat Clamp / Binder Bolt | Integrated bolt/nut type |
| Wheels | |
| Front Wheel | 24" × 1.75" × 36H × 13G alloy trike with 48V / 350W hub motor |
| Rear Wheel | 24" × 1.75" × 36H × 14G alloy trike, bolt-on |
| Front Hub | Bafang G020 48V / 350W gear driver motor, 36H × 13G |
| Rear Hub | Steel, large flange, with cartridge bearings |
| Spokes | 13/14G stainless steel with brass nipples (13G FND-179 / FD-181 / 14G D/ND-232 / N-14mm) |
| Rims | 24" x 36H x 14G, alloy |
| Tires | 24" x 1.75, black wall |
| Tubes | 24" x 1.75", Schrader valve |
| Included Extras | |
| Chain Guard | Steel, painted |
| Basket | Heavy-duty steel, vinyl coated, 21" long × 15" wide × 9" high (WARNING: Never put a child, pet, or passenger in basket) |
| Front Fender | Steel, full wrap, single strut, nickel plated steel |
| Owners Manual | Sun Bicycles e-bike owner's manual |
| Battery Safety Manual | Sun Bicycles e-bike battery safety manual |
| Assembly & User Guide | Sun Bicycles E350 assembly and user guide |
| Weight | |
| Trike Weight | 73 lb |
| Rider Weight Limit | 250 lb |
| Basket Weight Limit | 50 Lbs. (Not designed for child, pet, or any passenger) |
| Recommended Fit | 5'0" to 6'2" |
| Notes | |
| Pricing & Specifications | We reserve the right to modify this product's specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |
Bring the Sun Bicycles E350 Electric Trike to your floor. A high-demand, broad-appeal product distributed by J&B Importers.