Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Use | Spoke Count | Spacing / Axle | Material | Color | Brake Type | OLD | PCD-L | PCD-R | CTF-L | CTF-R | Bearing Type |
---|---|---|---|---|---|---|---|---|---|---|---|
FT | 36H | B/O-NUT 3/8x26t | Alloy | Sil | RIM | 100 | 38 | 38 | 34 | 34 | Sealed |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type |
---|---|---|---|---|---|
1pc/3pc | 28T | 7075AL | Black | 1/2" x 1/8" | Standard |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type |
---|---|---|---|---|---|
1pc/3pc | 28T | 7075AL | Silver | 1/2" x 1/8" | Standard |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Weight |
---|---|---|---|---|---|
1pc/3pc | 25T | 7075AL | Black | 1/2" x 1/8" | 75g |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Weight |
---|---|---|---|---|---|
1pc/3pc | 25T | 7075AL | Silver | 1/2" x 1/8" | 75g |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Weight |
---|---|---|---|---|---|---|
1pc/3pc | 25T | 7075AL | Black | 1/2" x 1/8" | Standard | 75g |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Weight |
---|---|---|---|---|---|---|
1pc/3pc | 25T | 7075AL | Silver | 1/2" x 1/8" | Standard | 75g |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Weight |
---|---|---|---|---|---|
1pc/3pc | 28T | 7075AL | Black | 1/2" x 1/8" | 75g |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Weight |
---|---|---|---|---|---|
1pc/3pc | 28T | 7075AL | Silver | 1/2" x 1/8" | 75g |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Weight |
---|---|---|---|---|---|---|
1pc/3pc | 28T | 7075AL | Black | 1/2" x 1/8" | Standard | 75g |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Weight |
---|---|---|---|---|---|---|
1pc/3pc | 28T | 7075AL | Silver | 1/2" x 1/8" | Standard | 75g |
Use |
---|
Driver RHD 9t |
Use |
---|
Driver LHD 9t |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type |
---|---|---|---|---|---|
1pc/3pc | 25T | 7075AL | Black | 1/2" x 1/8" | Standard |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type |
---|---|---|---|---|---|
1pc/3pc | 25T | 7075AL | Silver | 1/2" x 1/8" | Standard |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Alienation | Ankle Biter | 451 | 15 | 20 | 19.5 | Dbl | MSW | Blue | 28 | PV | 280g | 431 | Tube Only | Blue | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Alienation | Ankle Biter | 451 | 15 | 20 | 19.5 | Dbl | MSW | Blue | 36 | PV | 280g | 431 | Tube Only | Blue | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Alienation | Ankle Biter | 451 | 15 | 20 | 19.5 | Dbl | MSW | Red | 28 | PV | 280g | 431 | Tube Only | Red | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Alienation | Ankle Biter | 451 | 15 | 20 | 19.5 | Dbl | MSW | Red | 36 | PV | 280g | 431 | Tube Only | Red | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Alienation | Mite | 451 | 17 | 21 | 18 | Dbl | MSW | Black | 28 | PV | 280g | 430 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Alienation | Mite | 451 | 17 | 21 | 18 | Dbl | MSW | Black | 36 | PV | 280g | 430 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24in | Alienation | Mite | 520 | 17 | 21 | 18 | Dbl | MSW | Black | 28 | PV | 325g | 503 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24in | Alienation | Mite | 520 | 17 | 21 | 18 | Dbl | MSW | Black | 36 | PV | 325g | 503 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Alienation | Ankle Biter | 451 | 15 | 20 | 19.5 | Dbl | MSW | Ano Blue | 36 | PV | 280g | 431 | Tube Only | Blue | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Alienation | Ankle Biter | 451 | 15 | 20 | 19.5 | Dbl | MSW | Ano Red | 36 | PV | 280g | 431 | Tube Only | Red | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Alienation | Mite | 451 | 17 | 21 | 18 | Dbl | MSW | Blue | 28 | PV | 280g | 430 | Tubeless Compatible | Blue | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Alienation | Mite | 451 | 17 | 21 | 18 | Dbl | MSW | Blue | 36 | PV | 280g | 430 | Tubeless Compatible | Blue | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24in | Alienation | Mite | 520 | 17 | 21 | 18 | Dbl | MSW | Blue | 28 | PV | 325g | 503 | Tubeless Compatible | Blue | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24in | Alienation | Mite | 520 | 17 | 21 | 18 | Dbl | MSW | Blue | 36 | PV | 325g | 503 | Tubeless Compatible | Blue | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Alienation | Mite | 451 | 17 | 21 | 18 | Dbl | MSW | Red | 28 | PV | 280g | 430 | Tubeless Compatible | Red | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Alienation | Mite | 451 | 17 | 21 | 18 | Dbl | MSW | Red | 36 | PV | 280g | 430 | Tubeless Compatible | Red | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24in | Alienation | Mite | 520 | 17 | 21 | 18 | Dbl | MSW | Red | 28 | PV | 325g | 503 | Tubeless Compatible | Red | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24in | Alienation | Mite | 520 | 17 | 21 | 18 | Dbl | MSW | Red | 36 | PV | 325g | 503 | Tubeless Compatible | Red | 14g |
Use |
---|
RHD |
Use |
---|
LHD |
Use |
---|
Rep Clutch |
Use |
---|
Rep Clutch V1.5 |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | Sealed | Orange | Composite | 113x105x18mm | Platform Pedals | Orange |
Mount Compatibility | Teeth | Material | Color |
---|---|---|---|
1pc | 28T | 7075AL | Black |
Mount Compatibility | Teeth | Material | Color |
---|---|---|---|
1pc | 28T | 7075AL | Silver |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | 2 Sleeve | Black | Composite | 113x112.5x21.5mm | Platform Pedals | Black |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | 2 Sleeve | Purple | Composite | 113x112.5x21.5mm | Platform Pedals | Purple |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | 2 Sleeve | Tan | Composite | 113x112.5x21.5mm | Platform Pedals | Brown |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | 2 Sleeve | Turquoise | Composite | 113x112.5x21.5mm | Platform Pedals | Blue |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | 2 Sleeve | Army Green | Composite | 113x112.5x21.5mm | Platform Pedals | Green |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | 2 Sleeve | Red | Composite | 113x112.5x21.5mm | Platform Pedals | Red |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18in | Alienation | Black Sheep | 355 | 27 | 33 | 15.8 | Dbl | NMSW | Black | 36 | SV | 335g | 345 | Tube Only | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Alienation | Black Sheep | 406 | 27 | 33 | 15.8 | Dbl | NMSW | Black | 36 | SV | 430g | 395 | Tube Only | Black | 14g |