| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24in | Alienation | Malice TCS | 507 | 23 | 28 | 14.55 | Dbl | MSW | Black Mat | 28 | SV | 437g | 495 | Tubeless Compatible | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24in | Alienation | Malice TCS | 507 | 23 | 28 | 14.55 | Dbl | MSW | Black Mat | 36 | SV | 437g | 495 | Tubeless Compatible | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Mite | 451 | 17 | 21 | 18 | Dbl | MSW | Black | 28 | PV | 280g | 430 | Tubeless Compatible | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Mite | 451 | 17 | 21 | 18 | Dbl | MSW | Black | 36 | PV | 280g | 430 | Tubeless Compatible | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24in | Alienation | Mite | 520 | 17 | 21 | 18 | Dbl | MSW | Black | 28 | PV | 325g | 503 | Tubeless Compatible | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24in | Alienation | Mite | 520 | 17 | 21 | 18 | Dbl | MSW | Black | 36 | PV | 325g | 503 | Tubeless Compatible | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Mite | 451 | 17 | 21 | 18 | Dbl | MSW | Blue | 28 | PV | 280g | 430 | Tubeless Compatible | Blue | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Mite | 451 | 17 | 21 | 18 | Dbl | MSW | Blue | 36 | PV | 280g | 430 | Tubeless Compatible | Blue | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24in | Alienation | Mite | 520 | 17 | 21 | 18 | Dbl | MSW | Blue | 28 | PV | 325g | 503 | Tubeless Compatible | Blue | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24in | Alienation | Mite | 520 | 17 | 21 | 18 | Dbl | MSW | Blue | 36 | PV | 325g | 503 | Tubeless Compatible | Blue | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Mite | 451 | 17 | 21 | 18 | Dbl | MSW | Red | 28 | PV | 280g | 430 | Tubeless Compatible | Red | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Mite | 451 | 17 | 21 | 18 | Dbl | MSW | Red | 36 | PV | 280g | 430 | Tubeless Compatible | Red | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24in | Alienation | Mite | 520 | 17 | 21 | 18 | Dbl | MSW | Red | 28 | PV | 325g | 503 | Tubeless Compatible | Red | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24in | Alienation | Mite | 520 | 17 | 21 | 18 | Dbl | MSW | Red | 36 | PV | 325g | 503 | Tubeless Compatible | Red | 14g |
| SHIS | Color | Steerer OD | Cup | Race | Stack Height | Bearing Angle | Size |
|---|---|---|---|---|---|---|---|
| IS42/28.6|IS42/30 | Black | 28.6 | 42 | 30 | 15 | 45°/45° | 1-1/8" |
| SHIS | Color | Steerer OD | Cup | Race | Stack Height | Bearing Angle | Size |
|---|---|---|---|---|---|---|---|
| IS42/28.6|IS42/30 | Black | 28.6 | 42 | 30 | 20 | 45°/45° | 1-1/8" |
| Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type |
|---|---|---|---|---|---|
| 1pc/3pc | 25T | 7075AL | Black | 1/2" x 1/8" | Standard |
| Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type |
|---|---|---|---|---|---|
| 1pc/3pc | 25T | 7075AL | Silver | 1/2" x 1/8" | Standard |
| Use |
|---|
| Driver RHD 9t |
| Use |
|---|
| Driver LHD 9t |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Skylark | 406 | 27 | 33 | 19.5 | Dbl | NMSW | Black | 36 | SV | 388 | Tube Only | Black | 14g |
| Use |
|---|
| Rep Clutch V1.5 |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Ankle Biter | 451 | 15 | 20 | 19.5 | Dbl | MSW | Blue | 28 | PV | 280g | 431 | Tube Only | Blue | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Ankle Biter | 451 | 15 | 20 | 19.5 | Dbl | MSW | Blue | 36 | PV | 280g | 431 | Tube Only | Blue | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Ankle Biter | 451 | 15 | 20 | 19.5 | Dbl | MSW | Red | 28 | PV | 280g | 431 | Tube Only | Red | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Ankle Biter | 451 | 15 | 20 | 19.5 | Dbl | MSW | Red | 36 | PV | 280g | 431 | Tube Only | Red | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Ankle Biter | 451 | 15 | 20 | 19.5 | Dbl | MSW | Ano Blue | 36 | PV | 280g | 431 | Tube Only | Blue | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Ankle Biter | 451 | 15 | 20 | 19.5 | Dbl | MSW | Ano Red | 36 | PV | 280g | 431 | Tube Only | Red | 14g |
| Use |
|---|
| RHD |
| Use |
|---|
| LHD |
| Use | Spoke Count | Spacing / Axle | Material | Color | Brake Type | OLD | Bearing Type |
|---|---|---|---|---|---|---|---|
| BMX | 36H | B/O-BOLT M10x1 | Aly | Blk | RIM | 100 | Sealed |
| Mount Compatibility | Teeth | Material | Color |
|---|---|---|---|
| 1pc | 28T | 7075AL | Black |
| Mount Compatibility | Teeth | Material | Color |
|---|---|---|---|
| 1pc | 28T | 7075AL | Silver |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18in | Alienation | Black Sheep | 355 | 27 | 33 | 15.8 | Dbl | NMSW | Black | 36 | SV | 335g | 345 | Tube Only | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16in | Alienation | Black Sheep | 305 | 27 | 33 | 15.8 | Dbl | NMSW | Black | 36 | SV | 330g | 292 | Tube Only | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Deviant | 406 | 25 | 30 | 18 | Dbl | NMSW | Matte Black | 36 | SV | 388 | Tube Only | Black | 14g |
| Use |
|---|
| Rep Clutch |
| Size | Bearing | Color | Material | Platform Size | Style | Search Color |
|---|---|---|---|---|---|---|
| 9/16" | 2 Sleeve | Black | Composite | 113x112.5x21.5mm | Platform Pedals | Black |
| Size | Bearing | Color | Material | Platform Size | Style | Search Color |
|---|---|---|---|---|---|---|
| 9/16" | 2 Sleeve | Purple | Composite | 113x112.5x21.5mm | Platform Pedals | Purple |
| Size | Bearing | Color | Material | Platform Size | Style | Search Color |
|---|---|---|---|---|---|---|
| 9/16" | 2 Sleeve | Tan | Composite | 113x112.5x21.5mm | Platform Pedals | Brown |
| Size | Bearing | Color | Material | Platform Size | Style | Search Color |
|---|---|---|---|---|---|---|
| 9/16" | 2 Sleeve | Turquoise | Composite | 113x112.5x21.5mm | Platform Pedals | Blue |
| Size | Bearing | Color | Material | Platform Size | Style | Search Color |
|---|---|---|---|---|---|---|
| 9/16" | 2 Sleeve | Army Green | Composite | 113x112.5x21.5mm | Platform Pedals | Green |
| Size | Bearing | Color | Material | Platform Size | Style | Search Color |
|---|---|---|---|---|---|---|
| 9/16" | 2 Sleeve | Red | Composite | 113x112.5x21.5mm | Platform Pedals | Red |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Black Sheep | 406 | 27 | 33 | 15.8 | Dbl | NMSW | Black | 36 | SV | 430g | 395 | Tube Only | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Ankle Biter | 451 | 15 | 20 | 19.5 | Dbl | MSW | Black | 36 | PV | 280g | 431 | Tube Only | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24in | Alienation | Ankle Biter | 520 | 15 | 20 | 19.5 | Dbl | MSW | Black | 28 | PV | 325g | 500 | Tube Only | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24in | Alienation | Ankle Biter | 520 | 15 | 20 | 19.5 | Dbl | MSW | Black | 36 | PV | 325g | 500 | Tube Only | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Deviant | 406 | 25 | 30 | 18 | Dbl | NMSW | Matte Black | 36 | SV | 305g | 388 | Tube Only | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24in | Alienation | Deviant | 507 | 25 | 30 | 18 | Dbl | NMSW | Matte Black | 36 | SV | 415g | 489 | Tube Only | Black | 14g |
| Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20in | Alienation | Skylark | 406 | 27 | 33 | 19.5 | Dbl | NMSW | Black | 36 | SV | 390g | 388 | Tube Only | Black | 14g |