| Type | Butting | Length | Unit Size | Material | Color | Nipples Included |
|---|---|---|---|---|---|---|
| Straight Pull - Threadless | 2.0/1.8/2.0 | 310mm (cuttable to 265mm) | Single Spoke | Stainless Steel | Black | No |
| Type | Butting | Length | Unit Size | Material | Color | Nipples Included |
|---|---|---|---|---|---|---|
| Straight Pull - Threadless | 2.0/1.8/2.0 | 310mm (cuttable to 265mm) | Single Spoke | Stainless Steel | Silver | No |
| Type | Butting | Length | Unit Size | Material | Color | Nipples Included |
|---|---|---|---|---|---|---|
| J-Bend | 2.34 (13G) | 247mm | Single Spoke | Stainless Steel | Silver | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| J-Bend | 2.34/2.0 | 310mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| J-Bend | 2.34/2.0 | 310mm | Single Spoke | Silver | No |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Hex Square | 2.0 (14G) | 14mm | Individual | Brass | Silver |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Standard | 2.34 (13G) | 13.5mm | Individual | Brass | Black |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Standard | 2.34 (13G) | 13.5mm | Individual | Brass | Black |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Standard | 2.34 (13G) | 13.5mm | Individual | Brass | Silver |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Standard | 2.34 (13G) | 13.5mm | Individual | Brass | Silver |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Inverted Secure Lock | 2.0 (14G) | 10mm | Individual | Brass | Silver |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Polyax | 2.0 (14G) | 12mm | Individual | Brass | Black |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Secure Lock | 2.0 (14G) | 12mm | Individual | Brass | Black |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Hex Square | 2.0 (14G) | 12mm | Individual | Brass | Silver |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Polyax | 2.0 (14G) | 12mm | Individual | Brass | Silver |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Secure Lock | 2.0 (14G) | 12mm | Individual | Brass | Silver |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Double Square Head Secure Lock | 2.0 (14G) | 13mm | Individual | Brass | Black |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Polyax | 2.0 (14G) | 14mm | Individual | Brass | Black |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Hex Square | 2.0 (14G) | 14mm | Individual | Brass | Black |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Polyax | 2.0 (14G) | 14mm | Individual | Brass | Silver |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Secure Lock | 2.0 (14G) | 14mm | Individual | Brass | Silver |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Polyax | 2.0 (14G) | 16mm | Individual | Brass | Black |
| Type | Diameter | Length | Unit Size | Material | Color |
|---|---|---|---|---|---|
| Polyax | 2.0 (14G) | 16mm | Individual | Brass | Silver |
| Length |
|---|
| 308mm |