| Shell | Interface | Spindle Type | Cup Material |
|---|---|---|---|
| 86.5mm | 386EVO | Sram GXP 24/22mm | Alloy |
| Shell | Interface | Spindle Type | Cup Material |
|---|---|---|---|
| 86.5mm | 386EVO | Shimano HTII 24mm | Alloy |
| Shell | Interface | Spindle Type | Cup Material | Weight |
|---|---|---|---|---|
| 68/83mm | 24/22mm | Sram GXP 24/22mm | Alloy | TBD |
| Shell | Interface | Spindle Type | Cup Material | Weight |
|---|---|---|---|---|
| 68/83mm | 24mm | Shimano HTII 24mm | Alloy | TBD |
| Shell | Interface | Spindle Type | Cup Material |
|---|---|---|---|
| 79mm | BBright | Sram GXP 24/22mm | Alloy |
| Shell | Interface | Spindle Type | Cup Material |
|---|---|---|---|
| 79mm | BBright | Shimano HTII 24mm | Alloy |
| Shell | Interface | Spindle Type | Cup Material | Weight |
|---|---|---|---|---|
| 68/73mm | PF30 | Sram GXP 24/22mm | Alloy | 45g |
| Shell | Interface | Spindle Type | Cup Material | Weight |
|---|---|---|---|---|
| 68/73mm | PF30 | Shimano HTII 24mm | Alloy | 45g |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 68/73mm | BB30 | Sram GXP 24/22mm | Alloy | 153g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 68/73mm | BB30 | Sram GXP 24/22mm | Alloy | 153g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 68/73mm | BB30 | Shimano HTII 24mm | Alloy | 153g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 68/73mm | BB30 | Shimano HTII 24mm | Alloy | 153g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 73mm | BB30A | Sram GXP 24/22mm | Alloy | 129g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 73mm | BB30A | Sram GXP 24/22mm | Alloy | 129g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 73mm | BB30A | Shimano HTII 24mm | Alloy | 129g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 73mm | BB30A | Shimano HTII 24mm | Alloy | 129g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 68/73mm | PF30 | Sram GXP 24/22mm | Alloy | 153g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 68/73mm | PF30 | Sram GXP 24/22mm | Alloy | 153g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 68/73mm | PF30 | Shimano HTII 24mm | Alloy | 153g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 68/73mm | PF30 | Shimano HTII 24mm | Alloy | 153g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 73mm | PF30A | Sram GXP 24/22mm | Alloy | 168g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 73mm | PF30A | Shimano HTII 24mm | Alloy | 158g | Black |
| Shell |
|---|
| 24mm x 0.5mm |
| Shell |
|---|
| 24mm x 1.0mm |
| Shell |
|---|
| 139pc Spacer Kit |
| Shell |
|---|
| 30mm x 0.5mm |
| Shell |
|---|
| 30mm x 1.0mm |
| Shell |
|---|
| 24mm |
| Shell |
|---|
| 30mm |
| Shell | Interface | Spindle Type | Color |
|---|---|---|---|
| 86.5mm | 386EVO | 30mm | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 86.5mm | 386EVO | Sram GXP 24/22mm | Alloy | 145g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 86.5mm | 386EVO | Shimano HTII 24mm | Alloy | 133g | Black |
| Shell | Interface | Spindle Type | Color |
|---|---|---|---|
| 68/73mm | BB30 | BB30 | Black |
| Shell | Interface | Spindle Type | Weight |
|---|---|---|---|
| 68/73mm | BB30 | BB30 | TBD |
| Shell | Interface | Spindle Type | Cup Material | Color |
|---|---|---|---|---|
| 86/92mm | BB86 | Sram GXP 24/22mm | Alloy | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 86/92mm | BB86 | Sram GXP 24/22mm | Alloy | 98g | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 105-132mm | BB86 | Shimano HTII 24mm | Alloy | 120g | Black |
| Shell | Interface | Spindle Type | Cup Material | Color |
|---|---|---|---|---|
| 86/92mm | BB86 | Shimano HTII 24mm | Alloy | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight | Color |
|---|---|---|---|---|---|
| 86/92mm | BB86 | Shimano HTII 24mm | Alloy | 98g | Black |
| Shell | Interface | Spindle Type | Cup Material |
|---|---|---|---|
| 86.5mm | BB86 | 386EVO | Alloy |
| Shell | Interface | Spindle Type | Cup Material | Color |
|---|---|---|---|---|
| 86/92mm | BB86 | Sram GXP 24/22mm | Alloy | Black |
| Shell | Interface | Spindle Type | Cup Material | Color |
|---|---|---|---|---|
| 86/92mm | BB86 | Shimano HTII 24mm | Alloy | Black |
| Shell | Interface | Spindle Type | Color |
|---|---|---|---|
| 86/92mm | BB86 | DUB | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight |
|---|---|---|---|---|
| 79mm | BBright | DUB | Aluminum | 146g |
| Shell | Interface | Spindle Type | Color |
|---|---|---|---|
| 79mm | BBright | Sram GXP 24/22mm | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight |
|---|---|---|---|---|
| 79mm | BBright | Box/Praxis M30 | Aluminum | 146g |
| Shell | Interface | Spindle Type | Color |
|---|---|---|---|
| 79mm | BBright | Shimano HTII 24mm | Black |
| Shell | Interface | Spindle Type | Color |
|---|---|---|---|
| 79mm | BBright | Shimano HTII 24mm | Black |
| Shell | Interface | Spindle Type | Color |
|---|---|---|---|
| 68/73mm | ENG | 30mm | Black |
| Shell | Interface | Spindle Type | Cup Material | Weight |
|---|---|---|---|---|
| 68mm | ENG | 30mm | Alloy | 98g |