Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|
Step-Over | 17" | Grey / Black Fade | 29" | Anodized Black | 1 Speed | Disc-Brake | 30" | 32.5" | 28" | 33 Lbs. | 250 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|
Step-Over | 17" | Silver Flash | 29" | Anodized Silver | 1 Speed | Disc-Brake | 30" | 32.5" | 28" | 33 Lbs. | 250 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|
Step-Over | 17" | Midnight Purple Metallic | 29" | Anodized Black | 1 Speed | V-Brake | 29.5" | 32" | 28" | 30.5 Lbs. | 250 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|
Step-Over | 17" | Desert Tan | 29" | Anodized Black | 1 Speed | V-Brake | 29.5" | 32" | 28" | 30.5 Lbs. | 250 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|
Step-Over | 13" | Blaze Orange | 24" | Anodized Black | 1 Speed | V-Brake | 24.5" | 27" | 23.5" | 30 Lbs. | 250 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|
Step-Over | 11" | Metallic Black | 20" | Black Anodized | 1 Speed | Coaster Brake | 22" | 25.5" | 21" | 27 Lbs. | 150 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|
Step-Over | 11" | Blue | 20" | Black Anodized | 1 Speed | Coaster Brake | 22" | 25.5" | 21" | 27 Lbs. | 150 Lbs. |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | SET | 24 | B/O 3/8 - B/O 14mm | Blk | Black Ops | BkOps MX-2000 - BkOps MX-5100 RHD | 100 - 110 | Blk | 1s w9T Driver | RIM | DT-2.0 SS BK | 36H | Dbl | SV | Tube Only | 622 | Black |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29in | SET | 24 | B/O 3/8 | Sil | Black Ops | BkOps MX-1100co Sealed w/Cutouts | 100 - 110 | Sil | 1s FW/FW | RIM | DT-2.0 SS SL | 36H | Dbl | SV | Tube Only | 622 | Silver |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29in | SET | 24 | B/O 3/8 | Red | Black Ops | BkOps MX-1100co Sealed w/Cutouts | 100 - 110 | Red | 1s FW/FW | RIM | DT-2.0 SS SL | 36H | Dbl | SV | Tube Only | 622 | Red |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29in | SET | 24 | B/O 3/8 | Blk | Black Ops | BkOps MX-1100co Sealed w/Cutouts | 100 - 110 | Blk | 1s FW/FW | RIM | DT-2.0 SS BK | 36H | Dbl | SV | Tube Only | 622 | Black |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29in | SET | 24 | B/O 3/8 | Gld | Black Ops | BkOps MX-1100co Sealed w/Cutouts | 100 - 110 | Gld | 1s FW/FW | RIM | DT-2.0 SS BK | 36H | Dbl | SV | Tube Only | 622 | Gold |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29in | SET | 24 | B/O 3/8 | Blu | Black Ops | BkOps MX-1100co Sealed w/Cutouts | 100 - 110 | Blu | 1s FW/FW | RIM | DT-2.0 SS SL | 36H | Dbl | SV | Tube Only | 622 | Blue |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26in | SET | 24 | B/O 3/8 | Sil | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Sil | 1s FW/FW | RIM | DT-2.0 SS SL | 36H | Dbl | SV | Tube Only | 559 | Silver |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24in | SET | 24 | B/O 3/8 | Blk | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Blk | 1s FW/FW | RIM | 14G BK | 36H | Dbl | SV | Tube Only | 507 | Black |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24in | SET | 24 | B/O 3/8 | Blu | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Blu | 1s FW/FW | RIM | DT-2.0 SS SL | 36H | Dbl | SV | Tube Only | 507 | Blue |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24in | SET | 24 | B/O 3/8 | Red | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Red | 1s FW/FW | RIM | DT-2.0 SS SL | 36H | Dbl | SV | Tube Only | 507 | Red |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24in | SET | 24 | B/O 3/8 | Sil | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Sil | 1s FW/FW | RIM | DT-2.0 SS SL | 36H | Dbl | SV | Tube Only | 507 | Silver |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26in | SET | 24 | B/O 3/8 | Blu | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Blu | 1s FW/FW | RIM | DT-2.0 SS SL | 36H | Dbl | SV | Tube Only | 559 | Blue |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26in | SET | 24 | B/O 3/8 | Blk | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Blk | 1s FW/FW | RIM | 14G BK | 36H | Dbl | SV | Tube Only | 559 | Black |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24in | SET | 24 | B/O 3/8 | Gld | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Gld | 1s FW/FW | RIM | 14G BK | 36H | Dbl | SV | Tube Only | 507 | Gold |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26in | SET | 24 | B/O 3/8 | Red | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Red | 1s FW/FW | RIM | DT-2.0 SS SL | 36H | Dbl | SV | Tube Only | 559 | Red |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26in | SET | 24 | B/O 3/8 | Gld | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Gld | 1s FW/FW | RIM | 14G BK | 36H | Dbl | SV | Tube Only | 559 | Gold |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | SET | 24 | B/O 3/8 | Blu | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Blu | 1s FW/FW | RIM | DT-2.0 SS SL | 36H | Dbl | SV | Tube Only | 406 | Blue |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | SET | 24 | B/O 3/8 | Gld | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Gld | 1s FW/FW | RIM | 14G BK | 36H | Dbl | SV | Tube Only | 406 | Gold |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | SET | 24 | B/O 3/8 | Blk | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Blk | 1s FW/FW | RIM | 14G BK | 36H | Dbl | SV | Tube Only | 406 | Black |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | SET | 24 | B/O 3/8 | Sil | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Sil | 1s FW/FW | RIM | DT-2.0 SS SL | 36H | Dbl | SV | Tube Only | 406 | Silver |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | SET | 24 | B/O 3/8 | Red | Black Ops | BkOps MX-1100 Sealed | 100 - 110 | Red | 1s FW/FW | RIM | DT-2.0 SS SL | 36H | Dbl | SV | Tube Only | 406 | Red |
Size | Ft / Rr / St | Width ID (mm) | Axle | Rim Color | Rim Model | Hub Model | O.L.D. | Hub Color | Gears | Brake Type | Spoke Type | Spoke Count | Wall | Valve | Type | ISO | Search Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29in | SET | 24 | B/O 3/8 - B/O 14mm SlotTo 3/8 | Blk | Black Ops | BkOps MX-4000 - BkOps MX-4100 Sealed | 100 - 110 | Blk | 1s FW | RIM | DT-2.0 SS BK | 36H | Dbl | SV | Tube Only | 622 | Black |
Description |
---|
Rear Wheel |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Weight | Speed |
---|---|---|---|---|---|
175x32 | 24mm | BLK | 76x4B | 946g (w/BB) | 1x10/11/12 |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | Sealed Cart. | Silver | Alloy | 100x107x19mm | Platform Pedals | Silver |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | Sealed Cart. | Blue | Alloy | 100x107x19mm | Platform Pedals | Blue |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | Sealed Cart. | Black | Alloy | 100x107x19mm | Platform Pedals | Black |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | Sealed Cart. | Red | Alloy | 100x107x19mm | Platform Pedals | Red |
Use | Gears | Spoke Count | Spacing / Axle | Color | Brake Type | OLD | Bearing Type | Axle Length |
---|---|---|---|---|---|---|---|---|
RR | 1s w9t Driver | 36H | B/O-NUT 14mmx1 | Blk | RIM | 110 | Sealed | 180 |
Use | Gears | Spoke Count | Spacing / Axle | Color | Brake Type | OLD | Bearing Type | Axle Length |
---|---|---|---|---|---|---|---|---|
RR | 1s w9t Driver | 36H | B/O-NUT 14mmx1 LHD | Blk | RIM | 110 | Sealed | 180 |
Description |
---|
Front Wheel |
Type | Size | Steerer Type | Steerer Size | Steerer Length | Material | Color | Rake | Axle-to-Crown | Race Diameter | Axle |
---|---|---|---|---|---|---|---|---|---|---|
BMX | 29" | Threadless | 1-1/8" | 200mm | Chromoly | Black | 40mm | 445mm | 30mm | 3/8" |
Type | Size | Steerer Type | Steerer Size | Steerer Length | Material | Color | Rake | Axle-to-Crown | Race Diameter | Axle |
---|---|---|---|---|---|---|---|---|---|---|
BMX | 29" | Threadless | 1-1/8" | 200mm | Chromoly | Chrome | 40mm | 445mm | 30mm | 3/8" |
Type | Size | Steerer Type | Steerer Size | Steerer Length | Material | Color | Rake | Axle-to-Crown | Race Diameter | Axle |
---|---|---|---|---|---|---|---|---|---|---|
BMX | 20" | Threadless | 1-1/8" | 200mm | Chromoly | Chrome | 40mm | 325mm | 30mm | 3/8" |