Type | Size | Steerer Type | Steerer Size | Steerer Length | Material | Color | Rake | Axle-to-Crown | Race Diameter | Axle |
---|---|---|---|---|---|---|---|---|---|---|
BMX | 20" | Threadless | 1-1/8" | 200mm | Chromoly | Black | 40mm | 325mm | 30mm | 3/8" |
Type | Size | Steerer Type | Steerer Size | Steerer Length | Material | Color | Rake | Axle-to-Crown | Race Diameter | Axle |
---|---|---|---|---|---|---|---|---|---|---|
BMX | 20" | Threadless | 1-1/8" | 200mm | Chromoly | Chrome | 40mm | 325mm | 30mm | 3/8" |
Size |
---|
Front Wheel |
Use | Gears | Spoke Count | Spacing / Axle | Material | Color | Wt | Brake Type | OLD | PCD-L | PCD-R | LTF-L | LTF-R | CTF-L | CTF-R | Axle Length | Hole Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR | 1s Cass w16t | 28H | B/O-NUT 3/8x26t | Alloy | Blk | 272g | RIM | 110 | 44 | 61 | 32 | 25 | 23 | 30 | 110 | 2.6 |
Use | Gears | Spoke Count | Spacing / Axle | Material | Color | Wt | Brake Type | OLD | PCD-L | PCD-R | LTF-L | LTF-R | CTF-L | CTF-R | Axle Length | Hole Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR | 1s Cass w16t | 36H | B/O-NUT 3/8x26t | Alloy | Blk | 272g | RIM | 110 | 46 | 61 | 30 | 26 | 25 | 29 | 109 | 2.5 |
Use | Gears | Spoke Count | Spacing / Axle | Material | Color | Brake Type | OLD | PCD-L | PCD-R | LTF-L | LTF-R | CTF-L | CTF-R | Bearing Type | Axle Length | Hole Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR | 1s Cass w16t | 32H | B/O-NUT 3/8x26t | Aly | Blk | RIM | 110 | 46 | 46 | 28 | 28 | 27.5 | 27.5 | Sealed | 175 | 2.5 |
Use | Gears | Spoke Count | Spacing / Axle | Material | Color | Brake Type | OLD | PCD-L | PCD-R | LTF-L | LTF-R | CTF-L | CTF-R | Bearing Type | Axle Length | Hole Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR | 1s Cass w16t | 36H | B/O-NUT 3/8x26t | Aly | Blk | RIM | 110 | 46 | 46 | 28 | 28 | 27.5 | 27.5 | Sealed | 175 | 2.5 |
Type / Drive | Length / Teeth | Spindle Type | Color | Speed | Axle Length | Axle / BB |
---|---|---|---|---|---|---|
BMX | 175mm | 19mm | BLK | 1 | 150mm | Axle Included |
Type |
---|
Fork |
Use | Gears | Spoke Count | Spacing / Axle | Material | Color | Brake Type | OLD | PCD-L | PCD-R | LTF-L | LTF-R | CTF-L | CTF-R | Bearing Type | Axle Length | Hole Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR | 1s 9t Driver | 48H | B/O-NUT 14mmx1 | Aly | Blk | RIM | 110 | 48 | 48 | 26 | 28 | 29 | 27 | Loose | 180 | 2.5 |
Use | Gears | Spoke Count | Spacing / Axle | Material | Color | Brake Type | OLD | PCD-L | PCD-R | LTF-L | LTF-R | CTF-L | CTF-R | Bearing Type | Axle Length | Hole Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR | 1s 9t Driver | 36H | B/O-NUT 14mmx1 | Aly | Blk | RIM | 110 | 57 | 57 | 28 | 28 | 27 | 27 | Loose | 180 | 2.5 |
Use | Gears | Spoke Count | Spacing / Axle | Material | Color | Brake Type | OLD | PCD-L | PCD-R | LTF-L | LTF-R | CTF-L | CTF-R | Bearing Type | Axle Length | Hole Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR | 1s 9t Driver | 36H | B/O-NUT 14mm-3/8 | Aly | Blk | RIM | 110 | 57 | 57 | 28 | 28 | 27 | 27 | Loose | 180 | 2.6 |
Description |
---|
Crank Set |
Size | Bearing | Color | Material | Platform Size | Weight | Style | Search Color |
---|---|---|---|---|---|---|---|
9/16" | Sealed | Red | Alloy | 98x100mm | 356g | Platform Pedals | Red |
Size | Bearing | Color | Material | Platform Size | Weight | Style | Search Color |
---|---|---|---|---|---|---|---|
9/16" | Sealed | Purple | Alloy | 98x100mm | 356g | Platform Pedals | Purple |
Size | Bearing | Color | Material | Platform Size | Weight | Style | Search Color |
---|---|---|---|---|---|---|---|
9/16" | Sealed | Silver | Alloy | 98x100mm | 356g | Platform Pedals | Silver |
Size | Bearing | Color | Material | Platform Size | Weight | Style | Search Color |
---|---|---|---|---|---|---|---|
9/16" | Sealed | Black | Alloy | 98x100mm | 356g | Platform Pedals | Black |
Size | Bearing | Color | Material | Platform Size | Weight | Style | Search Color |
---|---|---|---|---|---|---|---|
9/16" | Sealed | Gold | Alloy | 98x100mm | 356g | Platform Pedals | Gold |
Size | Bearing | Color | Material | Platform Size | Weight | Style | Search Color |
---|---|---|---|---|---|---|---|
9/16" | Sealed | Blue | Alloy | 98x100mm | 356g | Platform Pedals | Blue |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | Sealed Cart. | Black | Alloy | 109x106x25mm | Platform Pedals | Black |
Description |
---|
Chainring |
Description | Model |
---|---|
Chainring | Spec-Op |
Shell |
---|
Bottom Bracket |
Use | Gears | Spoke Count | Spacing / Axle | Color | Brake Type | OLD | PCD-L | PCD-R | LTF-L | LTF-R | CTF-L | CTF-R | Bearing Type | Axle Length | Hole Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR | 1s FW | 36H | B/O 14mm SlotTo 3/8 | Blk | RIM | 110 | 62 | 62 | 27 | 27 | 28 | 28 | Sealed | 175 | 2.5 |
Use | Spoke Count | Spacing / Axle | Material | Color | Wt | Brake Type | OLD | PCD-L | PCD-R | LTF-L | LTF-R | CTF-L | CTF-R | Axle Length | Hole Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | 36H | B/O-NUT 3/8x26t | Alloy | Blk | 146g | RIM | 100 | 45 | 45 | 19 | 19 | 31 | 31 | 100 | 2.5 |
Use | Spoke Count | Spacing / Axle | Material | Color | Wt | Brake Type | OLD | PCD-L | PCD-R | LTF-L | LTF-R | CTF-L | CTF-R | Axle Length | Hole Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | 28H | B/O-NUT 3/8x26t | Alloy | Blk | 146g | RIM | 100 | 45 | 45 | 18 | 18 | 32 | 32 | 100 | 2.5 |
Clamp Size | Width / Length | Rise / Reach | Upsweep / Drop | Color | Type | Material |
---|---|---|---|---|---|---|
7/8" | 27.1" | 8.25" | 3° | Black | BMX | Chromoly |
Model |
---|
Spec-Op |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | Sealed | Black | Composite | 92x105mm | Platform Pedals | Black |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | Sealed | Gum | Composite | 92x105mm | Platform Pedals | Gum |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | Sealed | Red | Composite | 92x105mm | Platform Pedals | Red |
Size | Bearing | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|---|
9/16" | Sealed | Pink | Composite | 92x105mm | Platform Pedals | Pink |