| Use | Gears | Spoke Count | Spacing / Axle | Material | Color | Brake Type | OLD | PCD-L | PCD-R | LTF-L | LTF-R | CTF-L | CTF-R | Bearing Type | Axle Length | Hole Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RR | 1s 9t Driver | 36H | B/O-NUT 3/8x26t | Aly | Blk | RIM | 110 | 48 | 48 | 26 | 28 | 29 | 27 | Loose | 175 | 2.5 |
| Description |
|---|
| Saddle |
| Length / Teeth | Color | Weight |
|---|---|---|
| 175mm | BLK | 997g |
| Length / Teeth | Color | Weight |
|---|---|---|
| 175mm | CP | 997g |
| Size | Bearing | Color | Style | Search Color |
|---|---|---|---|---|
| 9/16" | Loose Ball | Black | Cage Pedals | Black |
| Size | Bearing | Color | Style | Search Color |
|---|---|---|---|---|
| 1/2" | Loose Ball | Black | Cage Pedals | Black |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 27.2mm | 350mm | Purple | Alloy | 25mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 27.2mm | 350mm | Red | Alloy | 25mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 27.2mm | 350mm | Gold | Alloy | 25mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 27.2mm | 350mm | Blue | Alloy | 25mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 27.2mm | 350mm | Blk/Sil | Alloy | 25mm |
| Gears | Speeds | Size | Color |
|---|---|---|---|
| 13T x 3/32" | Single | M30x1mm | Grey |
| Gears | Speeds | Size | Color |
|---|---|---|---|
| 14T x 3/32" | Single | M30x1mm | Grey |
| Size | Bearing | Color | Material | Style | Search Color |
|---|---|---|---|---|---|
| 9/16" | Loose Ball | Ano-Red | Alloy | Cage Pedals | Red |
| Size | Bearing | Color | Material | Style | Search Color |
|---|---|---|---|---|---|
| 9/16" | Loose Ball | Ano-Blue | Alloy | Cage Pedals | Blue |
| Size | Bearing | Color | Material | Style | Search Color |
|---|---|---|---|---|---|
| 9/16" | Loose Ball | Ano-Gold | Alloy | Cage Pedals | Gold |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 25.4mm | 350mm | Silver | Alloy | 25mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 27.2mm | 350mm | Silver | Alloy | 25mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 25.4mm | 350mm | Black | Alloy | 25mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 27.2mm | 350mm | Black | Alloy | 25mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 25.4mm | 350mm | Black | Alloy | 25mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 25.4mm | 350mm | Blue | Alloy | 25mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 25.4mm | 350mm | Gold | Alloy | 25mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 25.4mm | 350mm | Red | Alloy | 25mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 25.4mm | 350mm | Purple | Alloy | 25mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 27.2mm | 350mm | Black | Alloy | 25mm |
| Front/Rear | Compatibility |
|---|---|
| Disc Caliper | PAD ID: 10 |
| Supplier Part | Use | Cass Compatibility | Part Type |
|---|---|---|---|
| MX3200 | 1s Cass | Single Speed | Cassette Body |
| Color |
|---|
| Spec Op |
| Supplier Part | Use | Cass Compatibility | Part Type |
|---|---|---|---|
| KT-M98R | 1s Cass | Single Speed | Cassette Body |
| Axle | Color | Diameter | Material | Length | Sold As |
|---|---|---|---|---|---|
| 14mm - 3/8" | White | 40mm | Nylon | 100mm | Pair |
| Axle | Color | Diameter | Material | Length | Sold As |
|---|---|---|---|---|---|
| 14mm - 3/8" | Blue | 40mm | Nylon | 100mm | Pair |
| Axle | Color | Diameter | Material | Length | Sold As |
|---|---|---|---|---|---|
| 14mm - 3/8" | Green | 40mm | Nylon | 100mm | Pair |
| Axle | Color | Diameter | Material | Length | Sold As |
|---|---|---|---|---|---|
| 14mm - 3/8" | Black | 40mm | Nylon | 100mm | Pair |
| Axle | Color | Diameter | Material | Length | Sold As |
|---|---|---|---|---|---|
| 14mm - 3/8" | Orange | 40mm | Nylon | 100mm | Pair |
| Axle | Color | Diameter | Material | Length | Sold As |
|---|---|---|---|---|---|
| 14mm - 3/8" | Red | 40mm | Nylon | 100mm | Pair |
| Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Steerer | Fork |
|---|---|---|---|---|---|---|---|---|
| BMX | 21.1 | 50 | 22.2 | 0° | Black | Alloy / Steel | 4-1/4" | 1" |
| Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Steerer | Fork |
|---|---|---|---|---|---|---|---|---|
| BMX | 21.1 | 50 | 22.2 | 0° | Silver | Alloy / Steel | 4-1/4" | 1" |
| Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Steerer | Fork |
|---|---|---|---|---|---|---|---|---|
| BMX | 21.1 | 50 | 22.2 | 0° | Silver | Alloy / Steel | 4-1/4" | 1" |
| Shell | Interface | Spindle Type | Cup Material | Weight |
|---|---|---|---|---|
| 68mm | American | Euro | Alloy Blk | 104g |
| Shell | Interface | Spindle Type | Cup Material | Weight |
|---|---|---|---|---|
| 68mm | American | Euro | Alloy Sil | 104g |
| Color | Pair/Single | Length |
|---|---|---|
| Silver | Pair | 2 Finger |
| Color | Pair/Single | Length |
|---|---|---|
| Black | Pair | 2 Finger |
| Color | Pair/Single | Length |
|---|---|---|
| Silver | Pair | 2 Finger |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 27.2mm | 350mm | Red | Alloy | 25mm |