Use | Length | Diameter | Material | Color | Style |
---|---|---|---|---|---|
Front or Rear | 2100mm | 1.5mm | SS w/ PTFE | Green | BMX/MTB |
Use | Length | Diameter | Material | Color | Style |
---|---|---|---|---|---|
Front or Rear | 2100mm | 1.5mm | SS w/ PTFE | Orange | BMX/MTB |
Use | Length | Diameter | Material | Color | Style |
---|---|---|---|---|---|
Front or Rear | 2100mm | 1.5mm | SS w/ PTFE | Light Blue | BMX/MTB |
Use | Length | Diameter | Material | Color | Style |
---|---|---|---|---|---|
Front or Rear | 2100mm | 1.5mm | SS w/ PTFE | Purple | BMX/MTB |
Front/Rear |
---|
Rear Brake |
Use |
---|
Replacement Cass Cog 13T |
Use |
---|
Replacement Cass Cog 14T |
Use |
---|
Replacement Cass Cog 15T |
Use |
---|
Replacement Cass Cog 16T |
Use |
---|
Replacement Cass Cog 17T |
Use |
---|
Replacement Cass Cog 18T |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 130mm | w/ Flange | Black |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 130mm | Flangeless | Black |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 130mm | w/ Flange | Black |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 166mm | Flangeless | Black |
Color | Length | Style | Search Color |
---|---|---|---|
Purple/Black | 166mm | Flangeless | Swirl |
Color | Length | Style | Search Color |
---|---|---|---|
Red/Black | 166mm | Flangeless | Swirl |
Color | Length | Style | Search Color |
---|---|---|---|
Red | 166mm | Flangeless | Red |
Color | Length | Style | Search Color |
---|---|---|---|
Gum | 166mm | Flangeless | Gum |
Use | Length | Diameter | Color |
---|---|---|---|
Upper | 7.5-9.5" | 1.5mm | Black |
Use | Length | Diameter | Color |
---|---|---|---|
Upper | 11-12.5" | 1.5mm | Black |
Use | Length | Diameter | Color |
---|---|---|---|
Lower | 9" - Fits Most | 1.5mm | Black |
Use | Length | Diameter | Color |
---|---|---|---|
Lower | 11" - X-Long | 1.5mm | Black |
Use | Length | Diameter | Color |
---|---|---|---|
Lower | Dual Cable | 1.5mm | Black |
Interface | Color |
---|---|
19mm | Chrome |
Interface | Color |
---|---|
19mm | Black |
Color |
---|
Grips |
Color | Length | Style | Search Color |
---|---|---|---|
Black/Grey | 130mm | w/ Flange | Black |
Description |
---|
Brake Lever |
Color | Length | Style | Search Color |
---|---|---|---|
Blue | 110mm | w/ Flange | Blue |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 110mm | w/ Flange | Black |
Color | Length | Style | Search Color |
---|---|---|---|
Red | 110mm | w/ Flange | Red |
Color | Length | Style | Search Color |
---|---|---|---|
White | 110mm | w/ Flange | White |
Clamp Size | Color | Material |
---|---|---|
25.4 | Silver | Alloy |
Color | Length | Style | Search Color |
---|---|---|---|
Pink | 110mm | w/ Flange | Pink |
Color | Length | Style | Search Color |
---|---|---|---|
Orange | 110mm | w/ Flange | Orange |
Color | Length | Style | Search Color |
---|---|---|---|
Green | 110mm | w/ Flange | Green |
Color | Length | Style | Search Color |
---|---|---|---|
Purple | 110mm | w/ Flange | Purple |
Color |
---|
Black |
Type | Color | Valve Type |
---|---|---|
Grenade | Black | SV |
Type | Color | Valve Type |
---|---|---|
Grenade | Silver | SV |
Type | Color | Valve Type |
---|---|---|
Grenade | Green | SV |
Supplier Part | Size | Spacing / Axle | Compatibility | Bearing Type | Front / Rear | OLD | Length |
---|---|---|---|---|---|---|---|
KT-M18F | 14mmx100x165 | B/O 14mm | MX-2000 | Loose Ball | Front | 100 | 165 |
Guard Type | Size |
---|---|
Chainguard | Spec-Op |
Clamp Size | Color | Material |
---|---|---|
25.4 | Black | Alloy |
Size |
---|
Spec-Op |
Color |
---|
Black |