| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed J-Bend | 2.0/.9/2.3 | 290mm | Single Spoke | Silver | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed J-Bend | 2.0/.9/2.3 | 292mm | Single Spoke | Silver | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed J-Bend | 2.0/.9/2.3 | 294mm | Single Spoke | Silver | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed J-Bend | 2.0/.9/2.3 | 298mm | Single Spoke | Silver | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed J-Bend | 2.0/.9/2.3 | 300mm | Single Spoke | Silver | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 240mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 260mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 262mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 264mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 266mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 268mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 270mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 274mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 276mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 278mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 280mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 282mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 284mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 286mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 288mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 290mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 292mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 294mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 296mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 298mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 300mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 302mm | Single Spoke | Black | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 264mm | Single Spoke | Silver | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 270mm | Single Spoke | Silver | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 276mm | Single Spoke | Silver | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 280mm | Single Spoke | Silver | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 281mm | Single Spoke | Silver | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 286mm | Single Spoke | Silver | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 298mm | Single Spoke | Silver | No |
| Type | Butting | Length | Unit Size | Color | Nipples Included |
|---|---|---|---|---|---|
| Bladed Straight Pull | 2.0/.9/2.3 | 302mm | Single Spoke | Silver | No |
| Type | Length |
|---|---|
| J-Bend | 243mm |
| Type | Length |
|---|---|
| J-Bend | 247mm |
| Type | Length |
|---|---|
| J-Bend | 261mm |
| Type | Length |
|---|---|
| J-Bend | 271mm |
| Type | Length |
|---|---|
| J-Bend | 277mm |
| Type | Length |
|---|---|
| J-Bend | 283mm |
| Type | Length |
|---|---|
| J-Bend | 290mm |
| Type | Length |
|---|---|
| J-Bend | 291mm |
| Supplier Part | Use | Wt |
|---|---|---|
| HCDXXX00S4190S | 370 3 pawl Axle Bushing | 4g |
| Supplier Part | Use | Part Type |
|---|---|---|
| HXDXXX00N1087S | Star Ratchet | Small Parts |
| Supplier Part | Use | Part Type |
|---|---|---|
| HXDXXX00N5645S | Ratchet EXP | Small Parts |
| Supplier Part | Use | Size | Color |
|---|---|---|---|
| HCDXXX00S0978S | Shim Ring | 25.9/19.9 x 2.3mm | Red |
| Supplier Part | Use | Size |
|---|---|---|
| HCD14200N9313S | 350 DEG | 2.95mm |
| Length |
|---|
| 291mm |
| Type | Length |
|---|---|
| J-Bend | 262mm |