| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 56 | Magura Gustav Pro | Organic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 56 | Magura Gustav Pro | Semi-Metallic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 16 | Magura Clara Thru 2000, Louise Thru 2001 | Semi-Metallic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 17 | Clarks Skeletal / Magura Marta, Magura Marta SL Thru 2008 | Semi-Metallic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 35 | Campagnolo Road Disc / Magura MT2, MT4, MT6, MT8, MTS (2012+) | Sintered | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 35 | Campagnolo Road Disc / Magura MT2, MT4, MT6, MT8, MTS (2012+) | Semi-Metallic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 41 | Magura MT Thirty, MT5 Next, MT7 Next | Organic | E-Bike | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 41 | Magura MT Thirty, MT5 Next, MT7 Next | Organic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 40 | Magura MT Thirty, MT5 Next, MT7 Next | Organic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 35 | Campagnolo Road Disc / Magura MT2, MT4, MT6, MT8, MTS (2012+) | Organic | E-Bike | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 55 | Magura MT-A2 | Organic | E-Bike | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 18 | Promax DSK-320, DSK-400, DSK-610, DSK-700, DSK-720, X-Nine | Semi-Metallic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 47 | Shimano Dura Ace R9170, GRX RX400, GRX RX810, RS305, RS405, R7000, R8000, R9000, RS505, RS805, Ultegra R8070, Ultegra R7070, XTR M9100 / TRP Hylex Flat Mount, TT Hydro | Organic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 47 | Shimano Dura Ace R9170, GRX RX400, GRX RX810, RS305, RS405, R7000, R8000, R9000, RS505, RS805, Ultegra R8070, Ultegra R7070, XTR M9100 / TRP Hylex Flat Mount, TT Hydro | Sintered | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 21 | Clarks M1, M2, M3, CMD-22, CMD-23, CMD-27 / FSA Afterburner, K-Force / Origin8 Vise Hyd PM / Shimano Deore M615, SLX M666, SLX M675, XT M785, XTR M985, XTR M988, S700 (2011+), CX75 | Sintered | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 19 | Clarks Clout 1, M3000, S2 / Shimano Alivio M415, Alivio M416, Alivio M416A, Deore M465, Deore M475, Deore M485, Deore M495, Deore M515, Deore M52, Deore M575, Nexave C501, Nexave C601, Nexave C607 / T | Semi-Metallic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 19 | Clarks Clout 1, M3000, S2 / Shimano Alivio M415, Alivio M416, Alivio M416A, Deore M465, Deore M475, Deore M485, Deore M495, Deore M515, Deore M52, Deore M575, Nexave C501, Nexave C601, Nexave C607 / T | Sintered | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 47 | Shimano Dura Ace R9170, GRX RX400, GRX RX810, RS305, RS405, R7000, R8000, R9000, RS505, RS805, Ultegra R8070, Ultegra R7070, XTR M9100 / TRP Hylex Flat Mount, TT Hydro | Organic | Standard | Kool-Stop | Aluminum |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 47 | Shimano Dura Ace R9170, GRX RX400, GRX RX810, RS305, RS405, R7000, R8000, R9000, RS505, RS805, Ultegra R8070, Ultegra R7070, XTR M9100 / TRP Hylex Flat Mount, TT Hydro | Sintered | Standard | Kool-Stop | Aluminum |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 19 | Clarks Clout 1, M3000, S2 / Shimano Alivio M415, Alivio M416, Alivio M416A, Deore M465, Deore M475, Deore M485, Deore M495, Deore M515, Deore M52, Deore M575, Nexave C501, Nexave C601, Nexave C607 / T | Organic | E-Bike | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 21 | Clarks M1, M2, M3, CMD-22, CMD-23, CMD-27 / FSA Afterburner, K-Force / Origin8 Vise Hyd PM / Shimano Deore M615, SLX M666, SLX M675, XT M785, XTR M985, XTR M988, S700 (2011+), CX75 | Semi-Metallic | Standard | Kool-Stop | Aluminum |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 21 | Clarks M1, M2, M3, CMD-22, CMD-23, CMD-27 / FSA Afterburner, K-Force / Origin8 Vise Hyd PM / Shimano Deore M615, SLX M666, SLX M675, XT M785, XTR M985, XTR M988, S700 (2011+), CX75 | Semi-Metallic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 21 | Clarks M1, M2, M3, CMD-22, CMD-23, CMD-27 / FSA Afterburner, K-Force / Origin8 Vise Hyd PM / Shimano Deore M615, SLX M666, SLX M675, XT M785, XTR M985, XTR M988, S700 (2011+), CX75 | Sintered | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 20 | Origin8 Vise Hyd-Mech / Shimano Alfine R505, Alfine S500, Alfine S501, Deore M535, M545, Deore M585, Deore M595, M596, Deore M655, M665, M601, Deore M765, Deore M775, Deore M800, Deore M975, T605, | Organic | Standard | Kool-Stop | Finned Alloy |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 21 | Clarks M1, M2, M3, CMD-22, CMD-23, CMD-27 / FSA Afterburner, K-Force / Origin8 Vise Hyd PM / Shimano Deore M615, SLX M666, SLX M675, XT M785, XTR M985, XTR M988, S700 (2011+), CX75 | Organic | E-Bike | Kool-Stop | Ceramic |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 20 | Origin8 Vise Hyd-Mech / Shimano Alfine R505, Alfine S500, Alfine S501, Deore M535, M545, Deore M585, Deore M595, M596, Deore M655, M665, M601, Deore M765, Deore M775, Deore M800, Deore M975, T605, | Organic | E-Bike | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 20 | Origin8 Vise Hyd-Mech / Shimano Alfine R505, Alfine S500, Alfine S501, Deore M535, M545, Deore M585, Deore M595, M596, Deore M655, M665, M601, Deore M765, Deore M775, Deore M800, Deore M975, T605, | Semi-Metallic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 20 | Origin8 Vise Hyd-Mech / Shimano Alfine R505, Alfine S500, Alfine S501, Deore M535, M545, Deore M585, Deore M595, M596, Deore M655, M665, M601, Deore M765, Deore M775, Deore M800, Deore M975, T605, | Sintered | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 21 | Clarks M1, M2, M3, CMD-22, CMD-23, CMD-27 / FSA Afterburner, K-Force / Origin8 Vise Hyd PM / Shimano Deore M615, SLX M666, SLX M675, XT M785, XTR M985, XTR M988, S700 (2011+), CX75 | Organic | Standard | Kool-Stop | Finned Alloy |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 31 | Clarks M4 / Shimano Saint M810, M820, M640, M8020 / TRP G-Spec E-MTB, Quadiem, Quadiem G-Spec, Slate Evo, Slate T4 | Organic | E-Bike | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 31 | Clarks M4 / Shimano Saint M810, M820, M640, M8020 / TRP G-Spec E-MTB, Quadiem, Quadiem G-Spec, Slate Evo, Slate T4 | Organic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 31 | Clarks M4 / Shimano Saint M810, M820, M640, M8020 / TRP G-Spec E-MTB, Quadiem, Quadiem G-Spec, Slate Evo, Slate T4 | Sintered | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 43 | Tektro Auriga E-Sub, Auriga Sub, Auriga Twin, Volans | Organic | E-Bike | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 22 | Tektro IO Mechanical, Aquila, Novela (Pre-2010) | Semi-Metallic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 23 | Tektro IOX, Lyra, Novella (Post-2010) | Semi-Metallic | Standard | Kool-Stop | Steel |
| Pad Style ID | Compatibility | Pad Material | Compound | Brand | Backplate |
|---|---|---|---|---|---|
| 44 | Aspe Artek / Zoom DB250, DB350, DB450, DB550 / Clarks Zoom | Organic | Standard | Kool-Stop | Steel |
| Brand Compatibility | Length of Pad | Compound | Pad Color |
|---|---|---|---|
| Shimano | 55mm | Regular | Black |
| Brand Compatibility | Length of Pad | Compound | Pad Color |
|---|---|---|---|
| Shimano | 55mm | Carbon Rim | Grey |
| Brand Compatibility | Length of Pad | Compound | Pad Color |
|---|---|---|---|
| Shimano | 55mm | Dual | Salmon/Blk |
| Brand Compatibility | Length of Pad | Compound | Pad Color |
|---|---|---|---|
| Shimano | 55mm | E-Bike | Grey |
| Brand Compatibility | Length of Pad | Compound | Pad Color |
|---|---|---|---|
| Shimano | 55mm | Carbon Rim | Red |
| Brand Compatibility | Length of Pad | Compound | Pad Color |
|---|---|---|---|
| Shimano | 55mm | Severe | Salmon |
| Pad Color |
|---|
| Black |
| Compound | Pad Color |
|---|---|
| Carbon Rim | Gray |
| Compound | Pad Color |
|---|---|
| Severe | Salmon |
| Length of Pad | Pad Color | Post Orientation |
|---|---|---|
| 60mm | Black | Offset |
| Length of Pad | Pad Color | Post Orientation |
|---|---|---|
| 60mm | Black/Salmon | Offset |
| Length of Pad | Pad Color | Post Orientation |
|---|---|---|
| 60mm | Salmon | Offset |
| Quantity | Length of Pad | Compound | Pad Color | Post Orientation |
|---|---|---|---|---|
| 1 Pair | 60mm | Standard | Black | Offset |
| Quantity | Length of Pad | Compound | Pad Color | Post Orientation |
|---|---|---|---|---|
| 1 Pair | 60mm | Dual | Black/Salmon | Offset |