| Type |
|---|
| Teacher`s Guide for 4th Edition |
| Type |
|---|
| 4th Edition |
| Size | Type | Search Filter |
|---|---|---|
| 16 oz | Squeeze Bottle | Chain Cleaner |
| Item | Size | Men/Women | Color |
|---|---|---|---|
| SA-1 Shop Apron | 7oz | Unisex | Black |
| Item | Size | Men/Women | Color |
|---|---|---|---|
| SA-3 Heavy Duty Apron | 10oz | Unisex | Black |
| Size | Men/Women | Color | Material | Reflective | Design |
|---|---|---|---|---|---|
| L (58cm) | Unisex | Grey | Cotton | No | Ball Cap |
| Size | Men/Women | Color | Material | Reflective | Design |
|---|---|---|---|---|---|
| XL (61cm) | Unisex | Grey | Cotton | No | Ball Cap |
| Size | Men/Women | Color | Reflective |
|---|---|---|---|
| One Size | Unisex | Black | No |
| Size | Men/Women | Color | Design |
|---|---|---|---|
| One Size | Unisex | Blue | Ball Cap |
| Item | Size | Men/women | Color |
|---|---|---|---|
| MS-2 Mechanic Shirt | LG | Unisex | Black |
| Item | Size | Men/women | Color |
|---|---|---|---|
| MS-2 Mechanic Shirt | MD | Unisex | Black |
| Item | Size | Men/women | Color |
|---|---|---|---|
| MS-2 Mechanic Shirt | XL | Unisex | Black |
| Item | Size | Men/women | Color |
|---|---|---|---|
| MS-2 Mechanic Shirt | XXL | Unisex | Black |
| Item | Size | Men/women | Color |
|---|---|---|---|
| MS-3 Mechanic Shirt | LG | Unisex | Black |
| Item | Size | Men/women | Color |
|---|---|---|---|
| MS-3 Mechanic Shirt | MD | Unisex | Black |
| Item | Size | Men/women | Color |
|---|---|---|---|
| MS-3 Mechanic Shirt | SM | Unisex | Black |
| Item | Size | Men/women | Color |
|---|---|---|---|
| MS-3 Mechanic Shirt | XL | Unisex | Black |
| Item | Size | Men/women | Color |
|---|---|---|---|
| MS-3 Mechanic Shirt | XXL | Unisex | Black |
| Size | Men/Women | Color | Design |
|---|---|---|---|
| LG/XL | Unisex | Blue | Blue Stripes |
| Size | Men/Women | Color | Design |
|---|---|---|---|
| SM/MD | Unisex | Blue | Blue Stripes |
| Size | Men/Women | Color |
|---|---|---|
| L/XL | Unisex | Argyle Blue |
| Size | Men/Women | Color |
|---|---|---|
| S/M | Unisex | Argyle Blue |
| Type | Material | Color | Size |
|---|---|---|---|
| Mug | Glass | Clear | i |
| Type | Material | Color | Size |
|---|---|---|---|
| Pint Glass | Glass | Clear w/Logo | 16oz |
| Type | Material | Size |
|---|---|---|
| Pint Glass | Steel | 16oz |
| Use | Color |
|---|---|
| Bottle opener | Silver/Blue |
| Use | Color |
|---|---|
| Mini Bottle opener | Black |
| Use | Color |
|---|---|
| Bottle Opener/Corkscrew | Blue |
| Use | Color |
|---|---|
| Bottle Opener | Blue/Silver |
| Use |
|---|
| Pizza cutter |
| Use | Color |
|---|---|
| Spork | Silver/Blue |
| Type | Unit Size | Color | Model |
|---|---|---|---|
| Nitrile Gloves | Box of 100 | Blue | Large |
| Type | Unit Size | Color | Model |
|---|---|---|---|
| Nitrile Gloves | Box of 100 | Blue | Medium |
| Type | Unit Size | Color | Model |
|---|---|---|---|
| Nitrile Gloves | Box of 100 | Blue | Small |
| Type | Unit Size | Color | Model |
|---|---|---|---|
| Nitrile Gloves | Box of 100 | Blue | X-Large |
| Size | Type | Search Filter |
|---|---|---|
| 4 oz | Tube | Anti-Seize |
| Size | Type | Search Filter |
|---|---|---|
| 4 oz | Tube | Anti-Seize |
| Size | Type |
|---|---|
| 8 oz | Squeeze Bottle |
| Type |
|---|
| Grease gun |
| Size | Type |
|---|---|
| 4 oz | Tube |
| Size | Type |
|---|---|
| 1lb | Tub |
| Size | Type |
|---|---|
| 4 oz | Tube |
| Size | Type | Formula |
|---|---|---|
| 4 oz | Squeeze Bottle | Synthetic |
| Size | Type | Quantity |
|---|---|---|
| Bulk | Glueless | Box of 48 |
| Size | Type | Quantity |
|---|---|---|
| Individually Carded | Glueless | 6 patches |
| Type | Included | Quantity |
|---|---|---|
| Refill Kit | Plugs Only | 5 Plugs |
| Type | Included | Color |
|---|---|---|
| Tubeless Plug Tool | Tool and 5 Plugs | Blue/Black |
| Quantity | Packaging |
|---|---|
| Box of 36 | Bulk Box |
| Quantity | Packaging |
|---|---|
| Individual | Carded |
| Type | Included |
|---|---|
| Tire Patch | 3 Patches |