Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Tool Type | Size | Model |
---|---|---|
Spoke Wrench | 3.2mm | SW-16 |
Tool Type | Size | Model |
---|---|---|
Spoke Wrench | 6.0mm | SW-19 |
Tool Type | Size | Model |
---|---|---|
Spoke Wrench | 3/16'' | SW-16.3 |
Includes | Supplier Number | Compatibility |
---|---|---|
Clamp cover | 1185K | PCS-9, PCS-10, and PCS-11 |
Tool Type | Model |
---|---|
Torx Wrench | PH-T40 |
Type | Material | Color | Size |
---|---|---|---|
Pint Glass | Glass | Clear w/Logo | 16oz |
Tool Type | Model |
---|---|
Pad Spreader | PS-1 |
Tool Type | Size | Model |
---|---|---|
Allen wrench | 6 mm | PH-6 |
Tool Type | Size | Model |
---|---|---|
Wrench | 10/11/12/13mm | OBW-4 |
Tool Type | Size | Model |
---|---|---|
Combination Wrench | 14mm | MW-14 |
Use | Fits | Color | Note | Model | Type |
---|---|---|---|---|---|
Machine Thread | 125mm | Black | Sold Each | #470XX | Storage Hook |
Tool Type | Size | Model | Driver |
---|---|---|---|
Flat-Faced Socket | 28mm | 2653 | 3/8" |
Tool Type | Weight | Color | Compatibility | Model |
---|---|---|---|---|
Multi Tool | 60g | Blue | 3/4/5/8mm/Flat/Phillips | MTC-10 |
Tool Type | Model |
---|---|
Ruler/Cotter Gauge | SBC-1 |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 22mm | SCW-22 |
Tool Type | Model |
---|---|
Torx Wrench | PH-T30 |
Tool Type | Model |
---|---|
Torx Wrench | PH-T25 |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 28mm | SCW-28 |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 23mm | SCW-23 |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 24mm | SCW-24 |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 21mm | SCW-21 |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 26mm | SCW-26 |
Tool Type | Size | Model |
---|---|---|
Lockring Tool | 12 spline x 23.4mm | FR-5.2G |
Tool Type | Size | Model |
---|---|---|
Wrench | 14mm | OBW-3 |
Tool Type | Size | Model |
---|---|---|
Allen wrench | 5 mm | PH-5 |
Tool Type | Model |
---|---|
Chain Checker | CC-3.2 |
Type | Material | Size |
---|---|---|
Pint Glass | Steel | 16oz |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 19mm | SCW-19 |
Tool Type | Model |
---|---|
Allen Wrench Set | AWS-10 |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 17mm | SCW-17 |
Includes | Supplier Number |
---|---|
Magnetic tray | MB-1 |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 20mm | SCW-20 |
Tool Type | Size | Model |
---|---|---|
Allen Wrench | 12mm | HR12 |
Compatibility | Model |
---|---|
2-Prong Old SR | FR-2 ST |
Tool Type | Size | Model |
---|---|---|
Allen Wrench | 11mm | HR11 |
Tool Type |
---|
Spoke Wrench |
Tool Type | Size | Model | Driver |
---|---|---|---|
Flat-Faced Socket | 26mm | 2651 | 3/8" |
Tool Type | Compatibility | Size | Model |
---|---|---|---|
Chain Breaker Replacement Pins | Fits CT-6,6.2,6.3,MTB-1 | Card of 2 | 985-1C |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 18mm | SCW-18 |
Tool Type | Compatibility | Size | Model |
---|---|---|---|
Lockring Tool | Shimano, Sunrace, Suntour, Chris King, Sram | 12 spline - 23.5mm | FR-5.2 |
Tool Type | Size | Model |
---|---|---|
Combination Wrench | 12mm | MW-12 |
Tool Type | Size | Model |
---|---|---|
Combination Wrench | 13mm | MW-13 |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 14mm | SCW-14 |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 16mm | SCW-16 |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 15mm | SCW-15 |
Tool Type | Size | Model |
---|---|---|
Allen Wrench | 8mm | HT-8 |
Tool Type | Size | Model |
---|---|---|
Cone Wrench | 13mm | SCW-13 |
Tool Type | Model |
---|---|
Hacksaw | CSB-1 |
Tool Type | Model |
---|---|
Valve Core Remover | VC-1 |
Size | Type | Formula |
---|---|---|
4 oz | Squeeze Bottle | Synthetic |