Color | Modes | Front/Rear | Mount | Max Lumens | Lumen Search Range |
---|---|---|---|---|---|
Black | 1 | Rear | Seatpost | 25 | 1-100 |
Type | Color | Mount | Style | Insulated |
---|---|---|---|---|
Beverage Holder | Black | Velcro Strap | Cup Holder | No |
Mount | Color | Side | Size |
---|---|---|---|
Bar End | Black | LH or RH | 2.75" |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Alloy | Black/Gold | Braze-on | Black |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Alloy | Black/Silver | Braze-on | Black |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Alloy | White | Braze-on | White |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Alloy | Rose Gold | Braze-on | Gold |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Alloy | Copper | Braze-on | Copper |
Set Unit | Application | Fender Size | Material | Color | Model | Maximum Tire Width | Wheel Size |
---|---|---|---|---|---|---|---|
Rear | Fat Bike | 6"x22.5" | Polymer | Black | Mud Shovel 6.5 Rear | 5.0" | Fat Bike |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Alloy | Silver | Braze-on | Silver |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Alloy | Black | Braze-on | Black |
Function | Material | Color | Size | Style |
---|---|---|---|---|
Lever | Brass | Brass | 2" | Plain |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Alloy | Brown | Braze-on | Brown |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Alloy | Grey | Braze-on | Grey |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Side Load Right | Alloy | Copper | Braze-on | Copper |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Side Load Right | Alloy | Black | Braze-on | Black |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | No Top Plate | Adjustable | Alloy | Silver |
Mount | Length | Material | Color |
---|---|---|---|
18mm Direct Mount | Adjustable | Alloy | Silver |
Mount | Length | Material | Color |
---|---|---|---|
40mm Direct Mount | Adjustable | Alloy/Composite | Silver |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | No Top Plate | Adjustable | Alloy | Black |
Mount | Length | Material | Color |
---|---|---|---|
18mm Direct Mount | Adjustable | Alloy/Composite | Black |
Mount | Length | Material | Color |
---|---|---|---|
40mm Direct Mount | Adjustable | Alloy/Composite | Black |
Function | Material | Color | Mount | Style |
---|---|---|---|---|
Mallet | Brass | Brass | Headset | Plain |
Function | Material | Color | Mount | Style |
---|---|---|---|---|
Mallet | Brass | Brass | 22.2/25.4 | Plain |
Cartridge Type | Head Type | Color | Includes |
---|---|---|---|
Threaded | PV/SV | Black | Inflator and Sleeve only |
Set Unit | Application | Color | Wheel Size |
---|---|---|---|
Rear | Universal | Black | Universal |
Set Unit | Application | Fender Size | Color | Wheel Size |
---|---|---|---|---|
Rear | Universal | 7.5" | Reflective | Universal |
Tool Type |
---|
Multi Tool |
Style | Length | Color | Material |
---|---|---|---|
Cargo net | 15" x 10" | Black | Bungee Cord |
Style | Length | Color | Material |
---|---|---|---|
Cargo net | 15" x 10" | Red | Bungee Cord |
Style | Length | Color | Material |
---|---|---|---|
Cargo net | 15" x 10" | Desert Green | Bungee Cord |
Style | Length | Color | Material |
---|---|---|---|
Cargo net | 15" x 10" | Marigold | Bungee Cord |
Set Unit | Application | Fender Size | Color | Maximum Tire Width | Wheel Size |
---|---|---|---|---|---|
Pair | Road | 700C x 48mm | Black | 38mm / 1.50" | 700c |
Set Unit | Application | Fender Size | Color | Maximum Tire Width | Wheel Size |
---|---|---|---|---|---|
Pair | MTB | 26" x 64mm | Black | 57mm / 2.25" | 26" |
Set Unit | Application | Fender Size | Color | Wheel Size |
---|---|---|---|---|
Rear | Universal | 7.5" | Camo | Universal |
Type | Material | Color | Size | Mount | Style | Insulated |
---|---|---|---|---|---|---|
Cup Holder | Alloy | Black | Universal | 26.0-31.8mm Clamp | Ring | No |
Type | Material | Color | Size | Mount | Style | Insulated |
---|---|---|---|---|---|---|
Cup Holder | Alloy | Black | Universal | 22.0-26.0mm Clamp | Ring | No |
Type | Material | Color | Size | Mount | Style | Insulated |
---|---|---|---|---|---|---|
Cup Holder | Alloy | Silver | Universal | 22.0-26.0mm Clamp | Ring | No |
Cartridge Type | Head Type | Color | Includes | Material |
---|---|---|---|---|
Threaded | PV/SV | Black | Inflator only | Alloy |
Cartridge Type | Head Type | Color | Includes |
---|---|---|---|
Threaded | PV/SV | Silver | Inflator only |
Set Unit | Application | Fender Size | Material | Color | Model | Maximum Tire Width | Wheel Size |
---|---|---|---|---|---|---|---|
Front | Fat Bike | 26" | Polymer | Black | Mud Shovel 6.5 | 5.0" | Fat Bike |
Set Unit | Application | Fender Size | Color | Wheel Size |
---|---|---|---|---|
Front | Universal | 14.5" | Reflective | Universal |
Set Unit | Application | Fender Size | Color | Wheel Size |
---|---|---|---|---|
Front | Universal | 14.5" | Camo | Universal |
Size | Package Size | Style |
---|---|---|
M5 | Set of 4 | Leaf |
Size | Package Size | Style |
---|---|---|
M5 | Set of 4 | 90s |
Size | Package Size | Style |
---|---|---|
M5 | Set of 4 | Creatures |
Size | Package Size | Style |
---|---|---|
M5 | Set of 4 | Faces |
Size | Package Size | Style |
---|---|---|
M5 | Set of 4 | Silver |
Description | Compatibility | Color |
---|---|---|
Frame/Fork Mount | Universal | Black |
Description | Compatibility | Color |
---|---|---|
Frame/Fork Mount | Universal | Silver |