Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
175x50/37 | DUB | SIL/GRY | Direct Mount | 2x12 |
Model | Speed | Max | Cage/Mount | Color | Wgt | Compatibility | Type |
---|---|---|---|---|---|---|---|
Red AXS E1 | 12sp | 36 | Mid | BLK | 262g | AXS | Electronic |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
172.5x46 | DUB | CRBN | Direct Mount | 1x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
172.5x40 | DUB | CRBN | Direct Mount | 1x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
172.5x50/37 | DUB | SIL/GRY | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
172.5x48/35 | DUB | SIL/GRY | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
172.5x46/33 | DUB | SIL/GRY | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
165x50/37 | DUB | BLK/SIL | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
170x50/37 | DUB | BLK/SIL | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
172.5x50/37 | DUB | BLK/SIL | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
175x50/37 | DUB | BLK/SIL | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
165x48/35 | DUB | BLK/SIL | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
170x48/35 | DUB | BLK/SIL | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
172.5x48/35 | DUB | BLK/SIL | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
175x48/35 | DUB | BLK/SIL | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
165x46/33 | DUB | BLK/SIL | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
170x46/33 | DUB | BLK/SIL | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
172.5x46/33 | DUB | BLK/SIL | Direct Mount | 2x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
175x46/33 | DUB | BLK/SIL | Direct Mount | 2x12 |
Left/Right/Pair | Speeds | Brake Compatibility | Color | Caliper Mount | Rotor Included |
---|---|---|---|---|---|
Left | 2sp | Hydraulic Disc | Blk | Flat Mount | No |
Speed | Max | Cage/Mount | Color | Type |
---|---|---|---|---|
11sp | 32 | Short | BLK | Electronic |
Model | Speed | Max | Cage/Mount | Ratio | Color | Wgt | Type |
---|---|---|---|---|---|---|---|
XXSL Eagle AXS | 12sp | 52 | Long | 1to1 | SIL | 440g | Electronic |
Mount Compatibility | Type | Spec | Color |
---|---|---|---|
Direct Mount - DUB | Boost | 104bcd | Black |
Model | Speed | Max | Cage/Mount | Ratio | Color | Wgt | Type |
---|---|---|---|---|---|---|---|
XX Eagle AXS | 12sp | 52 | Long | 1to1 | SIL | 450g | Electronic |
Crank Size/Type | Color |
---|---|
175x32 | Black |
Crank Size/Type | Color |
---|---|
170x32 | Black |
Crank Size/Type | Color |
---|---|
165x32 | Black |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
175x42 | DUB Wide | BLK | Direct Mount | 1x12/13sp |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
172.5x42 | DUB Wide | BLK | Direct Mount | 1x12/13sp |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed | |
---|---|---|---|---|---|
170x42 | DUB Wide | BLK | Direct Mount | 1x12/13 | Red 1x E1 XPLR DUB |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
165x42 | DUB Wide | BLK | Direct Mount | 1x12/13 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
160x42 | DUB Wide | BLK | Direct Mount | 1x12/13 |
Range | Gears | Cogs | Color | Model | Driver |
---|---|---|---|---|---|
10-46t | 13sp | 10,11,12,13,15,17,19,21,24,28,32,38,46 | Silver | XG-1391 | XDR |
Range | Gears | Cogs | Color | Driver |
---|---|---|---|---|
10-52t | 12sp | 10,12,14,16,18,21,24,28,32,38,44,52 | Black/Silver | XD |
Left/Right/Pair | Speeds | Brake Compatibility | Color | Caliper Mount | Rotor Included |
---|---|---|---|---|---|
Left | 2sp | Hydraulic Disc | Blk | Flat Mount | No |
Color |
---|
Black |
Mount Compatibility | Teeth | Color | Chain Compatibility | Tooth Type |
---|---|---|---|---|
Direct Mount | 46/33T | Black | 12sp | Standard |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
170x34 | DUB | GRY | Direct Mount | 1x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
175x34 | DUB | GRY | Direct Mount | 1x12 |
Type | Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|---|
Boost Compatible | 170x34 | DUB | GRY | Direct Mount | 1x12 |
Color |
---|
Black |
Type | Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|---|
Boost Compatible | 175x34 | DUB | GRY | Direct Mount | 1x12 |
Speeds | Size | Links | Color | Weight |
---|---|---|---|---|
10sp | 1/2x3/32 | 114L | Grey | 277g |
Model | Speed | Max | Cage/Mount | Color | Type |
---|---|---|---|---|---|
X01 | 12sp | 52 | Long | GRY | Electronic |
Model | Speed | Max | Cage/Mount | Color | Type |
---|---|---|---|---|---|
X01 | 12sp | 52 | Long | Red | Electronic |