| Type | Size | Steerer Type | Steerer Size | Steerer Length | Color |
|---|---|---|---|---|---|
| Men`s 18.5 | 26" | Threaded | 1 1/8" | 167mm | Olive |
| Type | Size | Steerer Type | Steerer Size | Steerer Length | Color |
|---|---|---|---|---|---|
| Men`s 18.5 | 26" | Threaded | 1 1/8" | 167mm | Black |
| Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|
| Cruiser | 26" | 1 1/8 (1 ID)" | 178 mm | Caliper | Hi-Tensile | California Blue | 60 mm | 3/8" | 40 mm |
| Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|
| Cruiser | 26" | 1 1/8 (1 ID)" | 178 mm | Caliper | Hi-Tensile | Hot Pink Pearl | 60 mm | 3/8" | 40 mm |
| Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|
| Cruiser | 26" | 1 1/8 (1 ID)" | 178 mm | Caliper | Hi-Tensile | Sparkle White | 60 mm | 3/8" | 40 mm |
| Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|
| Cruiser | 26" | 1 1/8 (1 ID)" | 178 mm | Caliper | Hi-Tensile | Yellow Pearl | 60 mm | 3/8" | 40 mm |
| Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|
| Cruiser | 26" | 1 1/8 (1 ID)" | 208 mm | Caliper | Hi-Tensile | California Blue | 60 mm | 3/8" | 40 mm |
| Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|
| Cruiser | 26" | 1 1/8 (1 ID)" | 208 mm | Caliper | Hi-Tensile | Blue Metallic | 60 mm | 3/8" | 40 mm |
| Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|
| Cruiser | 26" | 1 1/8 (1 ID)" | 208 mm | Caliper | Hi-Tensile | Satin Black | 60 mm | 3/8" | 40 mm |
| Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|
| Cruiser | 26" | 1 1/8 (1 ID)" | 208 mm | Caliper | Hi-Tensile | Satin Grey Metallic | 60 mm | 3/8" | 40 mm |
| Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Race Diameter | Axle | Thread Length | O.L.D. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruiser | 26" | Threaded | 1 1/8 (1 ID)" | 190 mm | Caliper | Hi-Tensile | Orange Krush Metallic | 60 mm | N/A | 3/8" | 40 mm | 100 mm |
| Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|
| 26" | Threaded | 1 1/8" | 170mm | Canti | Hi-Tensile | Metallic Red | 45mm | 3/8" | 40mm |
| Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|
| 26" | Threaded | 1 1/8" | 235mm | Canti | Hi-Tensile | Storm Blue | 45mm | 3/8" | 40mm |











| Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|---|
| Cruiser | 26" | Threaded | 1 1/8 (1 ID)" | 201mm | Caliper | Hi-Tensile | Metallic Orange | 40 mm | 3/8" | 40 mm |


