| Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|
| Youth | 24" | 1 1/8 (1 ID)" | 150 mm | Linear Pull | Hi-Tensile | Metallic Black | 40 mm | 3/8" | 50 mm |
| Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|
| Youth | 24" | 1 1/8 (1 ID)" | 150 mm | Linear Pull | Hi-Tensile | Satin Aqua | 40 mm | 3/8" | 50 mm |
| Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle |
|---|---|---|---|---|---|---|---|---|
| FB | 26" | 1 1/8" | 242 mm | Disk | Chromoly | Matte Black | 43 mm | 3/8" |
| Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle |
|---|---|---|---|---|---|---|---|---|
| Fat Bike | 26" | 1 1/8" | 242 mm | Disk | Chromoly | Safety Yellow | 43 mm | 3/8" |
| Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
|---|---|---|---|---|---|---|---|---|
| Traditional 2016+ | 20" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Blue Metallic | 45 mm |
| Type | Size | Steerer Type | Color |
|---|---|---|---|
| Traditional | 20" | Threaded | Red |
| Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
|---|---|---|---|---|---|---|---|---|
| Traditional 2016+ | 24" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Black Metallic | 45 mm |
| Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
|---|---|---|---|---|---|---|---|---|
| Traditional 2016+ | 24" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Blue Metallic | 45 mm |
| Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
|---|---|---|---|---|---|---|---|---|
| Traditional 2016+ | 24" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Mint Pearl | 45 mm |
| Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
|---|---|---|---|---|---|---|---|---|
| Traditional 2016+ | 24" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Violet Pearl | 45 mm |
| Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
|---|---|---|---|---|---|---|---|---|
| Traditional 2016+ | 24" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Red Metallic | 45 mm |
| Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
|---|---|---|---|---|---|---|---|---|
| Traditional 2016+ | 24" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Yellow Pearl | 45 mm |
| Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
|---|---|---|---|---|---|---|---|---|---|---|
| Cargo | 24" | Threaded | 1" (7/8" ID) | 173 mm | Linear Pull | Hi-Tensile | Safety Yellow | 45 mm | 3/8" | 40 mm |
| Type | Size | Steerer Type |
|---|---|---|
| Atlas Deluxe 2016+ | 24" | Threaded |
| Type | Size | Steerer Type |
|---|---|---|
| E350 | 24" | Threaded |
| Item |
|---|
| Fits 2008 Lactic Acid Carbon Frame |
| Description | Size | Brand Compatibility |
|---|---|---|
| Replacement QR Tension Bolt | M6 x 30mm | Sun Shortcut |
| Model | Max | Wrap |
|---|---|---|
| Derailleur Hanger | Solstice | Sun |
| Size | ST | SP |
|---|---|---|
| 20" | Traditional 2016+ | Blue |
| Size | ST | SP |
|---|---|---|
| 20" | Traditional 2016+ | Red |
| Size | ST | TT |
|---|---|---|
| 20'' | Traditional | Blue |