Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 37-50.5" X-Seam | Semi-Gloss Dark Green | 20" | Black | 78-83.5" (198-212cm) | 24 Speed | Disc Brake | n/a | 16.5-17.75" | 37-50.5" | 84 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 31-45" X-Seam | Fusion Blue | 20" | Silver/Black | 75" (191cm) | 24 Speed | Disc/Rim Brake | n/a | 20" | 31-45" | 49 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 37" - 50.5" X-Seam | Gloss Black/Bright Red | 20" | Black | 78" - 83.5" (198 - 212cm) | 24 Speed | Disc Brake | n/a | 16.5"- 17.75" (42-45cm) | 37" - 50.5" (94-128cm) | 57 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 36-47" X-Seam | Ultra Silver | 20" | Black | 78" (198cm) | 21 Speed | Disc/Rim Brake | n/a | 18" | 36-47" | 65 Lbs. | 400 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 35-50" X-Seam | Mediterranean Blue | 20" | Silver/Black | 65-73" (165.1-185cm) | 24 Speed | Disc Brake | n/a | 13-14" | 35-50" | 39 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 33-47" X-Seam | Fire Red | 20" | Black | 65-73" (165.1-185cm) | 24 Speed | Disc Brake | n/a | 14" | 33-47" | 48 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 36-45" X-Seam | Lemans Blue | 20/26" | Silver | 85 1/2" (217cm) | 24 Speed | Rim Brake | n/a | 26.5" | 36-45" | 40 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 33-48" X-Seam | Fire Red | 16/20" | Silver | 73" (185cm) | 21 Speed | Rim Brake | n/a | 24.5" | 33-48" | 39 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 33-48" X-Seam | Laser Blue | 16/20" | Silver | 73" (185cm) | 21 Speed | Rim Brake | n/a | 24.5" | 33-48" | 39 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 30-52" X-Seam | Navy Blue/Gloss Grey | 20" | Black | 70.5 - 78.75" (179-199cm) | 7 Speed | Disc Brake | n/a | 17-18" | 30-52" | 46 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 30-52" X-Seam | Bright Red/Gloss Black | 20" | Black | 70.5 - 78.75" (179-199cm) | 7 Speed | Disc Brake | n/a | 17-18" | 30-52" | 46 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 30-52" X-Seam | Bright Blue/Gloss Black | 20" | Black | 70.5 - 78.75" (179-199cm) | 7 Speed | Disc Brake | n/a | 17-18" | 30-52" | 46 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 32-48" X-Seam | Laser Blue | 16/20" | Silver | 73" (185cm) | 21 Speed | Disc/Rim Brake | n/a | 22" | 32-48" | 56 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 32-48" X-Seam | Fire Red | 16/20" | Silver | 73" (185cm) | 21 Speed | Disc/Rim Brake | n/a | 22" | 32-48" | 56 Lbs. | 300 Lbs. |
Description |
---|
e48 Mid Drive Motor 48v |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 31-50" X-Seam | Gloss Black/Bright Red | 20" | Black | 68.75 -82.25" (125-209cm) | 7 Speed | Disc/Rim Brake | n/a | 20.5 -22.75" | 31-50" | 57 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 31-50" X-Seam | Gloss Black/Bright Blue | 20" | Black | 68.75 -82.25" (125-209cm) | 7 Speed | Disc/Rim Brake | n/a | 20.5 -22.75" | 31-50" | 57 Lbs. | 300 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Overall Length | Gearing | Brakes | Frame Standover | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unisex | 31-50" X-Seam | Navy Blue/Gloss Grey | 20" | Black | 68.75 -82.25" (125-209cm) | 7 Speed | Disc/Rim Brake | n/a | 20.5 -22.75" | 31-50" | 57 Lbs. | 300 Lbs. |
Description | Spec | Motor Series |
---|---|---|
E-Delta TranzX LiON Battery 36v | E-Delta | Sun Seeker |
Description |
---|
e48 LiON Battery 48v |
Description |
---|
Retrofit SEGL e48 LiOn Battery 48v/10.5Ah w/oBMS |
Description |
---|
E-Fat Tad UL 48v/10.5Ah Battery |
Size | TT | HT |
---|---|---|
E-Delta Replacement Frame | E-Delta | Sun Seeker |
Category | For Use With | Color |
---|---|---|
Tandem Kit | EZ-Classic | Grey |
Description |
---|
E-Eco Tad Rear Hub Motor 36v |
Description |
---|
E-Fat Tad Rear Hub Motor 48v |
Size |
---|
Frame Front |
Size |
---|
E-Fat Tad Replacement Frame |
Size |
---|
Frame Front |
Size | TT | SP |
---|---|---|
Frame | eTad | Black |