Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|
26x1-3/8 | 590 | Wire | Gy/Gry | 55 | 530 | No | Smooth |
Style | Size | ISO | Bead | Tread/SW | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|
Standard | 700x35 | 622 | Wire | Bk/Blk | 651 | No | Dual Tread |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
27.5x2.00-2.40 | PV | 48mm | 0d | Smooth | Removable | 56mm | 3.7mm/1.7mm | 584 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
29x2.10 (700x50-52) | PV | 32mm | 0d | Threaded | Removable | 49mm | 4.3mm | 622 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
29x2.10 (700x50-52) | SV | 48mm | 0d | Smooth | Removable | 49mm | 4.3mm | 622 |
Tool Type | Color |
---|---|
Rotor Truing | Silver |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
26x2.35-2.50 | PV | 32mm | 0d | Threaded | Removable | 54mm | 4.3mm | 559 |
Tool Type | Size |
---|---|
Allen Wrench Set | 1.5/2/2.5/3/4/5/6 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
27.5x2.10-2.35 | PV | 48mm | 0d | Threaded | Removable | 54mm | 4.3mm | 584 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
27.5x2.10-2.35 | PV | 32mm | 0d | Threaded | Removable | 54mm | 4.3mm | 584 |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
18mm or 40mm Direct Mount | 26" - 29" | Adjustable | Alloy | Black |
Model |
---|
S-192 |
Model |
---|
S-212 |
Model |
---|
S-209 |
Model |
---|
S-169 |
Model |
---|
S-214 |
Model |
---|
S-204 |
Model |
---|
S-189 |
Color | Length | Style | Type | Search Color |
---|---|---|---|---|
Black | 135/95mm | Single Lock On | Grip Shift | Black |
Color | Length | Style | Type | Search Color |
---|---|---|---|---|
Black | 95mm | Single Lock On | Ergo | Black |
Model |
---|
S-072 |
Style | Size | ISO | Bead | Tread/SW | PSI | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|
Standard | 26x1.95 | 559 | Wire | Bk/Blk | 65 | No | Knobby |
Style | Size | ISO | Bead | Tread/SW | PSI | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|
Standard | 26x1.95 | 559 | Wire | Bk/Blk | 65 | No | Knobby |
Pad Style ID | Compatibility | Pad Material | Compound | Brand | Quantity |
---|---|---|---|---|---|
19 | Clarks Clout 1, M3000, S2 / Shimano Alivio M415, Alivio M416, Alivio M416A, Deore M465, Deore M475, Deore M485, Deore M495, Deore M515, Deore M52, Deore M575, Nexave C501, Nexave C601, Nexave C607 / T | Sintered | E-Bike | Sunlite | 1 Pair |
Style | Size | ISO | Bead | Tread/SW | PSI | TPI | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 27.5x2.1 | 584 | Wire | Bk/Blk | 60 | 30 | No | Knobby |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | TPI | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|---|
Standard | 27.5x2.0 | 584 | Wire | Bk/Blk | 60 | 680 | 30 | No | Smooth |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
26x4.00-4.50 | SV | 48mm | 0d | Smooth | Removable | 106mm | 0.9mm | 559 |
Model | Color |
---|---|
UDH | Black |
Clamp Size | Width / Length | Rise / Reach | Color | Type | Material |
---|---|---|---|---|---|
25.4mm | 21" | 3.5" | Chrome | Touring | Steel |
SHIS | Color | Weight | Steerer OD | Cup | Race | Stack Height | Size |
---|---|---|---|---|---|---|---|
EC30/25.4-24tpi|EC30/26 | Black | - | 25.4 | 30 | 26.4 | 41 | 1" |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | TPI | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|---|
Standard | 20x1.5 | 406 | Wire | Bk/Blk | 65 | 487 | 60 | No | Smooth |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 20x1.95 | 406 | Wire | Yl/Yel | 65 | 607 | No | Smooth |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 24x2.1 | 507 | Wire | Bk/Blk | 65 | 783 | No | Knobby |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 26x1.95 | 559 | Wire | Bk/Bk | 65 | 789 | No | Dual Tread |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 20x1.95 | 406 | Wire | Rd/Red | 65 | 605 | No | Smooth |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 20x1.95 | 406 | Wire | Bk/Red | 65 | 607 | No | Smooth |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 700x38 | 622 | Wire | Bk/Blk | 75 | 651 | No | Smooth |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 20x1.95 | 406 | Wire | Bu/Blu | 65 | 604 | No | Smooth |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 20x1.95 | 406 | Wire | Or/Org | 65 | 608 | No | Smooth |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 26x1.95 | 559 | Wire | Bk/Blk | 65 | 789 | No | Knobby |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 20x1.95 | 406 | Wire | Bk/Blu | 65 | 607 | No | Smooth |
Description | Fit | Ball Size | Ball Qty | Sold As |
---|---|---|---|---|
Head - Fits old FSA Pig headset | 1-1/8" | 1/4" | 15 | Box of 10 |
Style | Size | ISO | Bead | Tread/SW | PSI | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|
Standard | 20x1.95 | 406 | Wire | Bk/Org | 65 | No | Smooth |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 20x1.95 | 406 | Wire | Bk/Bsk | 65 | 608 | No | Smooth |
Description | Fit | Ball Size | Ball Qty | Sold As |
---|---|---|---|---|
Head O.S. (B-Type Retainer) | 1-1/8" | 5/32" | 22 | Box of 10 |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 26x1.95 | 559 | Wire | Bk/Blk | 65 | 789 | No | Knobby |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 20x1.95 | 406 | Wire | Wh/Wht | 65 | 629 | No | Smooth |
Style | Size | ISO | Bead | Tread/SW | PSI | Weight | Reflective Sidewall | Tread Style |
---|---|---|---|---|---|---|---|---|
Standard | 16x1.75 | 305 | Wire | Wh/Wht | 40 | 416 | No | Smooth |
Model |
---|
S-038 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Steerer | Fork |
---|---|---|---|---|---|---|---|---|
MTB | 22.2 | 60 | 25.4 | 25° | Silver | Alloy | 180mm | 1" |