| Description | Outer Diameter | Color | Material |
|---|---|---|---|
| 25.4/31.6 | 31.6 | Silver | Aly |
| Description | Outer Diameter | Color | Material |
|---|---|---|---|
| 27.2/28.6 | 28.6 | Silver | Aly |
| Description | Outer Diameter | Color | Material |
|---|---|---|---|
| 27.2/29.2 | 29.2 | Silver | Aly |
| Description | Outer Diameter | Color | Material |
|---|---|---|---|
| 27.2/30.2 | 30.2 | Silver | Aly |
| Description | Outer Diameter | Color | Material |
|---|---|---|---|
| 27.2/30.4 | 30.4 | Silver | Aly |
| Description | Outer Diameter | Color | Material |
|---|---|---|---|
| 27.2/30.8 | 30.8 | Silver | Aly |
| Description | Outer Diameter | Color | Material |
|---|---|---|---|
| 27.2/30.9 | 30.9 | Silver | Aly |
| Description | Outer Diameter | Color | Material |
|---|---|---|---|
| 27.2/31.6 | 31.6 | Silver | Aly |
| Description |
|---|
| M8 Top Plate Bolt |
| Description |
|---|
| M8 Top Plate Nut |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 28.6mm | 12" | Chrome | Stl | 0mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 1" (25.4mm) | 12" | Chrome | Stl | 0mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 7/8" (22.2mm) | 12" | Chrome | Stl | 0mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 1" (25.4mm) | 15" | Chrome | Stl | 0mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 7/8" (22.2mm) | 16" | Chrome | Stl | 0mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 25.4mm | 350mm | Silver | Aly | 0mm |
| Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|
| 27.2mm | 350mm | Silver | Aly | 0mm |
| Description | Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|---|
| 4-Bolt Post | 25.4mm | 400mm | Chrome | Stl | 0mm |
| Description | Outer Diameter | Length | Color | Setback |
|---|---|---|---|---|
| 4-Bolt Post | 22.2mm | 300mm | Chrome | 0mm |
| Description | Outer Diameter | Length | Color | Setback |
|---|---|---|---|---|
| 4-Bolt Post | 22.2mm | 400mm | Chrome | 0mm |
| Left/Right/Pair | Speeds | Ratio | Color | Clamp Size |
|---|---|---|---|---|
| Pair | 3x7sp | 2 to 1 | Blk | 22.2mm |
| Left/Right/Pair | Speeds | Ratio | Color | Clamp Size |
|---|---|---|---|---|
| Pair | 3x8sp | 2 to 1 | Blk | 22.2mm |
| Left/Right/Pair | Speeds | Ratio | Color | Clamp Size |
|---|---|---|---|---|
| Pair | 3x7s | 2 to 1 | Blk | 22.2 |
| Left/Right/Pair | Speeds | Ratio | Color |
|---|---|---|---|
| Pair | 3x6sp | 2 to 1 | Blk |
| Left/Right/Pair | Speeds | Ratio | Color |
|---|---|---|---|
| Pair | 3x7sp | 2 to 1 | Blk |
| Left/Right/Pair | Speeds | Ratio | Color |
|---|---|---|---|
| Pair | 3x8sp | 2 to 1 | Blk |
| Type | Diameter | Material |
|---|---|---|
| STD Plastic | 1.375" ID 4.125" OD | 28 |
| Type |
|---|
| 32H 4 Prong 3" ID 5.5" OD |
| Type |
|---|
| 36H 3 Prong 2.125" ID 5.5" OD |
| Type |
|---|
| 32H 4 Prong 2.125" ID 6.5" OD |
| Type |
|---|
| 36H 3 prong 2.25" ID 6.5" OD |
| Type |
|---|
| 36H 3 Prong 4.25" ID 6.25" OD |
| Type |
|---|
| 32H 4 Prong 2.25" ID 6.125" OD |
| Type |
|---|
| 32H 4 Prong 2.75" ID 6.125" OD |
| Type |
|---|
| 36H 3 Prong 2.25" ID 6.125" OD |
| Type |
|---|
| 36H 3 Prong 2.75" ID 6.125" OD |
| Type | Diameter | Material |
|---|---|---|
| STD Plastic | 1.375" ID 7.50" OD | 36 |
| Type | Diameter | Material |
|---|---|---|
| STD Plastic | 1.375" ID 7" OD | 34 |
| Length | Color |
|---|---|
| Standard head | M8x25mm |
| Length | Color |
|---|---|
| Slim head | M8x25mm |
| Length |
|---|
| 8.25"x21.1mm |
| Length |
|---|
| 8.25"x22.2mm |
| Length |
|---|
| 8.25"x25.4mm |
| Length |
|---|
| 28.6mm/25.4mm |
| Type | Fork Dia | Length | Bar Clamp | Angle | Color |
|---|---|---|---|---|---|
| Road/MTB | 1" or 1-1/8" | 125 | 25.4 or 31.8 | Adj. 0-60° | Black |
| Type | Fork Dia | Length | Bar Clamp | Angle | Color |
|---|---|---|---|---|---|
| Road/MTB | 1" or 1-1/8" | 125 | 25.4 or 31.8 | Adj. 0-60° | Silver |
| Type | Fork Dia | Length | Bar Clamp | Angle | Color |
|---|---|---|---|---|---|
| Road/MTB | 1" or 1-1/8" | 95 | 25.4 or 31.8 | Adj. 0-60° | Black |
| Type | Fork Dia | Length | Bar Clamp | Angle | Color |
|---|---|---|---|---|---|
| Road/MTB | 1" or 1-1/8" | 95 | 25.4 or 31.8 | Adj. 0-60° | Silver |