Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
30.9mm | 410mm | Black | Aly | 0mm | 263g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
31.6mm | 367mm | Black | Aly | 16mm | 223g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
25.0mm | 330mm | Black | Aly | 0mm | 235g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
27.0mm | 330mm | Black | Aly | 0mm | 216g |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 70 | 31.8 | 0° | Black | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 110 | 31.8 | 10° | Black | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 100 | 31.8 | 0° | Black | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 110 | 31.8 | 0° | Black | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 90 | 31.8 | 0° | Black | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 120 | 31.8 | 10° | Black | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 120 | 31.8 | 0° | Black | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 90 | 31.8 | 10° | Black | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 100 | 31.8 | 10° | Black | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material |
---|---|---|---|---|---|---|
BMX | 1-1/8" | 50 | 22.2 | 0° | Black | AL7000 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 80 | 31.8 | 0° | Black | AL7000 | 40 |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
27.2mm | 410mm | Black | Aly | 0mm | 289g |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 50 | 31.8 | 0° | Black | AL7000 | 40 |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
30.9mm | 410mm | Black | Aly | 16mm | 263g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
31.6mm | 410mm | Silver | Aly | 0mm | 247g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
30.9mm | 367mm | Black | Aly | 0mm | 243g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
27.2mm | 410mm | Black | Aly | 16mm | 289g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
27.2mm | 410mm | Silver | Aly | 0mm | 289g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
31.6mm | 367mm | Black | Aly | 0mm | 223g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
31.6mm | 410mm | Black | Aly | 16mm | 247g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
27.2mm | 410mm | Silver | Aly | 16mm | 247g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
30.9mm | 367mm | Silver | Aly | 16mm | 243g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
30.9mm | 367mm | Silver | Aly | 0mm | 243g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
31.6mm | 367mm | Silver | Aly | 0mm | 243g |
Outer Diameter | Length | Color | Material | Setback | Weight |
---|---|---|---|---|---|
31.6mm | 367mm | Silver | Aly | 16mm | 243g |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 50 | 31.8 | 0° | Silver | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 70 | 31.8 | 0° | Silver | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 90 | 31.8 | 0° | Silver | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 100 | 31.8 | 0° | Silver | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 110 | 31.8 | 0° | Silver | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 120 | 31.8 | 0° | Silver | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 90 | 31.8 | 10° | Silver | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 100 | 31.8 | 10° | Silver | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 110 | 31.8 | 10° | Silver | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 120 | 31.8 | 10° | Silver | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 130 | 31.8 | 10° | Black | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 130 | 31.8 | 10° | Silver | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 80 | 31.8 | 10° | Black | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 80 | 31.8 | 10° | Silver | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 70 | 31.8 | 10° | Black | AL7000 | 40 |
Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Stack Height |
---|---|---|---|---|---|---|---|
MTB | 1-1/8" | 70 | 31.8 | 10° | Silver | AL7000 | 40 |
Color |
---|
Red |
Color |
---|
Gold |
Color |
---|
Blue |
Clamp Size | Color | Material |
---|---|---|
29.8 | Black | Alloy |
Clamp Size | Color | Material |
---|---|---|
34.9 | Black | Alloy |