With Gauge |
---|
No |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
QuickClick | 8.3x4.9x5.5" (LG) | 90-120 c.i. | Black | Medium (101-200 c.i.) |
Mount | Size | Volume | Color |
---|---|---|---|
Velcro Straps | 10.2x3.1x 1.3” | 41 c.i. | Black |
Tool Type | Model |
---|---|
Multi Tool | Mini 18 V.2 |
Tool Type |
---|
Multi Tool |
Set Unit | Application | Fender Size | Material | Hardware | Color | Model | Maximum Tire Width | Wheel Size |
---|---|---|---|---|---|---|---|---|
Pair | MTB | 27.5/29" | Composite | QR | Black | TC9647 | 3.0" | Universal |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
QuickClick | 7.9x4.1x4.7" (MD) | 60-80 c.i. | Black | Small (1-100 c.i.) |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
Velcro Straps | 5.7x1.9x5" | 54 c.i. | Black | Small (1-100 c.i.) |
With Gauge |
---|
Yes |
Mount | Compatibility | Color | Phone Type |
---|---|---|---|
Strap Mount | Universal | Black | Universal |
Tool Type | Color | Size |
---|---|---|
Multi Tool | Black | 3"x1.1"x0.7" |
With Gauge |
---|
No |
Set Unit | Application | Fender Size | Color | Wheel Size |
---|---|---|---|---|
Rear | MTB | 29" | Black | 29" |
Item | Compatibility | Head Type | Included | Color |
---|---|---|---|---|
Topeak SmartHead Hose Kit | Topeak | PV/SV | Hose & Head | Black |
Item | Compatibility | Head Type | Included | Color |
---|---|---|---|---|
Tubi Upgrade Kit | Topeak | Presta | Head Only | Black |
Mount | Color | Wheel Size | Disc Compatible |
---|---|---|---|
Eyelet or Strap | Black | Universal | No |
Set Unit | Application | Fender Size | Material | Color | Model | Maximum Tire Width | Wheel Size |
---|---|---|---|---|---|---|---|
Front | MTB | 26-29" x 2.8" | Composite | Black/Grey | TC9660 | 71mm / 2.8" | Universal |
Modes | Front/Rear | Max Lumens | Lumen Search Range |
---|---|---|---|
2F/2R | Combo | Not Published | 1-100 |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
QuickClick | 7.3x4.5x5.1 (LG)" | 76-100 c.i. | Black | Small (1-100 c.i.) |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
Velcro Straps | 9.1x5.1x5.5 (LG)" | 90-120 c.i. | Black | Medium (101-200 c.i.) |
With Gauge |
---|
No |
Color | With Gauge |
---|---|
Silver | No |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
QuickClick | 6.7x3.1x4.7" (SM) | 40 c.i. | Black | Small (1-100 c.i.) |
Item | Compatibility | Head Type | Included | Color |
---|---|---|---|---|
Topeak Twinhead Hose Kit | Topeak | PV/SV | Hose & Head | Black |
Tool Type | Weight | Color | Size | Model |
---|---|---|---|---|
Multi tool | 112g | Black | 3.5x1.6x1.1" | TT2573B |
Type | Included | Color |
---|---|---|
Tubeless Plug Kit | Tool + Plugs | Black |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
QuickClick | 6.5x4.1x4.8 (MD)" | 58-76 c.i. | Black | Small (1-100 c.i.) |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
Velcro Straps | 7.9x4.3x4.7 (MD)" | 60-80 c.i. | Black | Small (1-100 c.i.) |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
QuickClick | 6.3x3.1x2.9" (XS) | 25 c.i. | Black | Small (1-100 c.i.) |
With Gauge |
---|
No |
Type | Included | Color |
---|---|---|
Tubeless Plug Kit | Tool + Plugs | Black |
With Gauge |
---|
Yes |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
Velcro Straps | 7.1x3.3x4.3 (SM)" | 40 c.i. | Black | Small (1-100 c.i.) |
Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|
PV/SV | 160psi | 220mm | Aluminum | Silver | No |
Use | Fits |
---|---|
Crank arm | Fat |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
Hand Pump | PV/SV | 60psi | 8.8" | Aluminum | Black | No |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
Hand pump | PV | 120psi | 10.2" | Aluminum | Black | No |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
Velcro Straps | 6.3x3.1x2.9 (XS)" | 25 c.i. | Black | Small (1-100 c.i.) |
Set Unit | Application | Fender Size | Color | Wheel Size |
---|---|---|---|---|
Rear | MTB | 26" | Black | 26" |
Barrel Material | With Gauge |
---|---|
Alloy | No |
Model Number | Color |
---|---|
Fixer Only | Black |
Mount | Volume | Color | Bag Size Class |
---|---|---|---|
Velcro Straps | 30.5 c.i. | Black | Small (1-100 c.i.) |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
Hand Pump | PV | 120psi | 7.2" | Aluminum | Black | No |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
QuickClick | 4.9x3.3x3.7 (XS)" | 30 c.i. | Black | Small (1-100 c.i.) |
Color |
---|
Black |
Set Unit | Application | Fender Size | Color | Wheel Size |
---|---|---|---|---|
Front | MTB | 29/27.5" | Black | Universal |