Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | A23 | 622 | 18 | 23 | 19.5 | Dbl | MSW | Black | 24 | PV | 450g | 601 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650B | Velocity | A23 | 584 | 18 | 23 | 19.5 | Dbl | MSW | Black | 32 | PV | 435g | 584 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650B | Velocity | A23 | 584 | 18 | 23 | 19.5 | Dbl | MSW | Silver | 32 | PV | 435g | 584 | Tubeless Compatible | Silver | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650B | Velocity | A23 | 584 | 18 | 23 | 19.5 | Dbl | MSW | Black | 36 | PV | 435g | 584 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650B | Velocity | A23 | 584 | 18 | 23 | 19.5 | Dbl | MSW | Silver | 36 | PV | 435g | 584 | Tubeless Compatible | Silver | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Dyad | 622 | 18 | 24 | 22 | Dbl | MSW | Silver | 36 | PV | 525g | 596 | Tube Only | Silver | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Dyad | 622 | 18 | 24 | 22 | Dbl | MSW | Black | 36 | PV | 525g | 596 | Tube Only | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Dyad | 622 | 18 | 24 | 22 | Dbl | MSW | Black | 40 | PV | 525g | 596 | Tube Only | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Dyad | 622 | 19 | 24 | 22 | Dbl | MSW | Silver | 40 | PV | 525g | 596 | Tube Only | Silver | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650B | Velocity | A23 OC | 584 | 18 | 23 | 19.5 | Dbl | NMSW | Silver | 32 | PV | 435g | 584 | Tubeless Compatible | Silver | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Dyad | 622 | 18 | 24 | 22 | Dbl | MSW | Black | 48 | PV | 480g | 596 | Tube Only | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Dyad | 622 | 18 | 24 | 22 | Dbl | MSW | Silver | 48 | PV | 525g | 596 | Tube Only | Silver | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650B | Velocity | Dyad | 584 | 18 | 24 | 22 | Dbl | MSW | Silver | 36 | PV | 495g | 559 | Tube Only | Silver | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650B | Velocity | Dyad | 584 | 18 | 24 | 22 | Dbl | MSW | Silver | 32 | PV | 495g | 559 | Tube Only | Silver | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650B | Velocity | Dyad | 584 | 18 | 24 | 22 | Dbl | MSW | Black | 36 | PV | 495g | 559 | Tube Only | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Chukker | 622 | 18 | 24 | 32 | Dbl | NMSW | Black | 48 | PV | 650g | 580 | Tube Only | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Chukker | 622 | 18 | 24 | 32 | Dbl | NMSW | Black | 36 | PV | 650g | 580 | Tube Only | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Chukker | 622 | 18 | 24 | 32 | Dbl | NMSW | Silver | 36 | PV | 650g | 580 | Tube Only | Silver | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Chukker | 622 | 18 | 24 | 32 | Dbl | NMSW | Silver | 48 | PV | 650g | 580 | Tube Only | Silver | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Chukker | 622 | 18 | 24 | 32 | Dbl | NMSW | Black | 40 | PV | 645g | 580 | Tube Only | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26in | Velocity | Cliffhanger | 559 | 25 | 30 | 21.6 | Dbl | NMSW | Black | 32 | PV | 600 | 535 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.5in | Velocity | Cliffhanger | 584 | 25 | 30 | 21.6 | Dbl | NMSW | Black | 32 | PV | 560 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29in | Velocity | Cliffhanger | 622 | 25 | 30 | 21.6 | Dbl | NMSW | Black | 32 | PV | 598 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Velocity | Cliffhanger | 406 | 25 | 30 | 21.6 | Dbl | NMSW | Silver | 36 | PV | 430 | 381 | Tubeless Compatible | Silver | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Velocity | Cliffhanger | 406 | 25 | 30 | 21.6 | Dbl | NMSW | Black | 36 | PV | 381 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29in | Velocity | Cliffhanger | 622 | 25 | 30 | 21.6 | Dbl | NMSW | Black | 36 | PV | 598 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | A23 | 622 | 18 | 23 | 19.5 | Dbl | NMSW | Black | 36 | PV | 450g | 601 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | A23 | 622 | 18 | 23 | 19.5 | Dbl | NMSW | Black | 24 | PV | 450g | 601 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | A23 | 622 | 18 | 23 | 19.5 | Dbl | NMSW | Black | 28 | PV | 450g | 601 | Tubeless Compatible | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Deep-V | 622 | 14 | 19 | 30 | Dbl | NMSW | Black | 36 | PV | 520g | 582 | Tube Only | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Deep-V | 622 | 14 | 19 | 30 | Dbl | NMSW | Silver | 32 | PV | 520g | 582 | Tube Only | Silver | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700C | Velocity | Deep-V | 622 | 14 | 19 | 30 | Dbl | NMSW | Black | 32 | PV | 520g | 582 | Tube Only | Black | 14g |
ERD |
---|
533 |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26in | Velocity | Aeroheat | 559 | 18 | 24 | 22 | Dbl | NMSW | Black | 32 | PV | 422g | 536 | Tube Only | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24in | Velocity | Aeroheat | 507 | 18 | 24 | 22 | Dbl | NMSW | Black | 32 | PV | 426g | 483 | Tube Only | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Velocity | Aeroheat | 406 | 18 | 24 | 22 | Dbl | NMSW | Black | 36 | PV | 318g | 380 | Tube Only | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26in | Velocity | Aeroheat | 559 | 18 | 24 | 22 | Dbl | NMSW | Black | 36 | PV | 422g | 536 | Tube Only | Black | 14g |
Size | Brand | Model | ISO | Width ID | Width OD | Profile | Wall | Side | Color | Hole Count | Valve | Weight | ERD | Tire Compatibility | Search Color | Spoke Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20in | Velocity | Aeroheat | 406 | 18 | 24 | 22 | Dbl | NMSW | Black | 32 | PV | 318g | 380 | Tube Only | Black | 14g |
ERD |
---|
549 |
ISO | Width ID | Wall | Side | Color | Drill | ERD | Tire Compatibility | ||
---|---|---|---|---|---|---|---|---|---|
406 | 18 | Dbl | MSW | Black | 28 | 386 | Tubeless Compatible | Black | 14g |
Tape Width | Valve Length | Valve Core | Sealant Included |
---|---|---|---|
21mm | 39mm | Non-Removable | No |
Tape Width | Valve Length | Valve Core | Sealant Included |
---|---|---|---|
24mm | 39mm | Non-Removable | No |
Size | Color | Brand |
---|---|---|
Non-eyelet /8mm | Red | Velocity |
Size | Color | Brand |
---|---|---|
Non-eyelet /8.5-9.3mm | Yellow | Velocity |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Composite | Black | Braze-on | Black |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Composite | Blue | Braze-on | Blue |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Composite | Red | Braze-on | Red |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Composite | White | Braze-on | White |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Composite | Yellow | Braze-on | Yellow |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Standard | Composite | Purple | Braze-on | Purple |