| Clamp Size | Width / Length | Rise / Reach | Color | Type | Material |
|---|---|---|---|---|---|
| 1" | 16" | 6" | Chrome | Cruiser | Steel |
| Clamp Size | Width / Length | Rise / Reach | Color | Type | Material |
|---|---|---|---|---|---|
| 1" | 27" | 5" | Chrome | Cruiser | Steel |
| Clamp Size | Width / Length | Rise / Reach | Color | Type | Material |
|---|---|---|---|---|---|
| 1" | 27" | 5" | Black | Cruiser | Steel |
| Clamp Size | Width / Length | Rise / Reach | Color | Type | Material |
|---|---|---|---|---|---|
| 25.4mm | 30" | 5.5" | Black | Mountain Riser | Steel |
| Clamp Size | Width / Length | Rise / Reach | Color | Type | Material |
|---|---|---|---|---|---|
| 1" | 23" | 3" | Chrome | Touring | Steel |
| Clamp Size | Width / Length | Rise / Reach | Color | Type | Material |
|---|---|---|---|---|---|
| 25.4mm | 20.25" | 2" | Chrome | Touring Riser | Steel |
| Type | Pack |
|---|---|
| #220 Lock Nut | Single |
| Type | Pack |
|---|---|
| #401 Head Cups | Single |
| SHIS | Color | Weight | Steerer OD | Cup | Size |
|---|---|---|---|---|---|
| EC30/25.4-24tpi|EC30/26 | Silver | - | 25.4 | 30 | 1" |
| Size | Spacing / Axle | Bearing Type | Front / Rear | OLD | Length |
|---|---|---|---|---|---|
| 3/8x24Tx6.5in | B/O 3/8 | Loose Ball | Rear | 135 | 165 |
| Size | Spacing / Axle | Bearing Type | Front / Rear | OLD | Length |
|---|---|---|---|---|---|
| Rear 3/8x24Tx6.5 | B/O 3/8 | Loose Ball | Rear | 110 | 165 |
| Size | Spacing / Axle | Bearing Type | Front / Rear | OLD | Length |
|---|---|---|---|---|---|
| 5/16x24Tx5 1/2 | B/O 5/16 | Loose Ball | Front | 100 | 140 |
| Use |
|---|
| Strap/Bolt/Nut |
| Use |
|---|
| Retaining clip (Wald) |
| Use | Size |
|---|---|
| Serrated | 3/8" |
| Mount |
|---|
| #422 Washer only |
| Mount | Fits | Material | Color |
|---|---|---|---|
| Rear | 20 - 14mm Axle" | Alloy | Silver |
| Mount | Fits | Material | Color |
|---|---|---|---|
| Rear | 20 - 14mm Axle" | Alloy | Black |
| Mount | Fits | Material | Color |
|---|---|---|---|
| Rear | #67-16" | Alloy | Silver |
| Mount | Fits | Material | Color |
|---|---|---|---|
| Rear | #67-20" | Alloy | Black |
| Mount | Fits | Material | Color |
|---|---|---|---|
| Rear | #67-20" | Alloy | Silver |
| Mount | Fits | Material | Color |
|---|---|---|---|
| Rear | #67-24" | Alloy | Silver |
| Mount | Fits | Length | Material | Color |
|---|---|---|---|---|
| Center | 16-20" | Fixed | Steel | Silver |
| Mount | Fits | Length | Material | Color |
|---|---|---|---|---|
| Center | 20" | Fixed | Steel | Silver |
| Mount | Fits | Length | Material | Color |
|---|---|---|---|---|
| Center | 16" | Fixed | Steel | Silver |
| Mount | Fits | Length | Material | Color |
|---|---|---|---|---|
| Center | 24-26" | Fixed | Steel | Silver |
| Mount | Fits | Length | Material | Color |
|---|---|---|---|---|
| Center | 27" | Fixed | Steel | Silver |
| Mount | Fits | Length | Material | Color |
|---|---|---|---|---|
| Center | X-Long | Fixed | Steel | Silver |
| Description | Compatibility |
|---|---|
| Flashlight Holder | Large Round Flashlights |
| Description | Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|---|
| #901-10 | 1" w/7/8 Top | 10" | Chrome | Stl | 0mm |
| Description | Outer Diameter | Length | Color | Material | Setback |
|---|---|---|---|---|---|
| #940-10 | 13/16" w/7/8 Top | 10-1/2" | Chrome | Stl | 0mm |
| Length |
|---|
| #2350 5-7/8" |
| Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Steerer | Fork |
|---|---|---|---|---|---|---|---|---|
| MTB | 21.1 | 60 | 25.4 | 15° | Chrome | Steel | 4" | 1" |
| Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Steerer | Fork |
|---|---|---|---|---|---|---|---|---|
| MTB | 21.1 | 60 | 25.4 | 15° | Chrome | Steel | 12" | 1" |
| Type | Fork Dia | Length | Bar Clamp | Angle | Color | Material | Steerer | Fork |
|---|---|---|---|---|---|---|---|---|
| MTB | 21.1 | 60 | 25.4 | 15° | Chrome | Steel | 6" | 1" |
| Compatibility | Style |
|---|---|
| Universal | Wald #1182 |
| Compatibility |
|---|
| 16"-20" |
| Compatibility |
|---|
| 12"-16" |
| Compatibility | Color |
|---|---|
| 16"-20" | Silver |
| Compatibility |
|---|
| 16"-26" |
| Compatibility |
|---|
| Wald #252 |
| Compatibility |
|---|
| Wald #742 |