Size | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|
9/16" | Black | Composite | 90x99x23mm | Platform Pedals | Black |
Size | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|
9/16" | White | Composite | 90x99x23mm | Platform Pedals | White |
Size | Material | Color |
---|---|---|
3/8" x 1.5-2mm | 6061-T6 | Black |
Size | Material | Color |
---|---|---|
3/8" x 2.5-3mm | 6061-T6 | Black |
Size | Material | Color |
---|---|---|
3/8" x 3.5-4mm | 6061-T6 | Black |
Size | Material | Color |
---|---|---|
3/8" x 4.5-5mm | 6061-T6 | Black |
Size | Material | Color |
---|---|---|
3/8" x 5.5-6mm | 6061-T6 | Black |
Size | Material | Color |
---|---|---|
3/8" x 6.5-7mm | 6061-T6 | Black |
Size | Material | Color |
---|---|---|
3/8" x 7.5-8mm | 6061-T6 | Black |
Axle | Color | Diameter | Material | Length | Sold As |
---|---|---|---|---|---|
14mm - 3/8" | Black | 1.25" | Chromoly | 4.5" | Individual |
Type | Color | Material |
---|---|---|
BMX | Black | AL6061-T6 |
Type | Color | Material |
---|---|---|
BMX | Black | AL6061-T6 |
Type | Color | Material |
---|---|---|
BMX | Silver | AL6061-T6 |
Type | Color | Valve Type |
---|---|---|
Alien Head | Green | SV |
Size | Spacing / Axle | Material | Bearing Type | Front / Rear | OLD | Length |
---|---|---|---|---|---|---|
3/8" | B/O 3/8 | Chromoly | Sealed | Front | 100 | 93 |
Use |
---|
Drive Side Cone Nut |
Use |
---|
Non-Drive Cone Nut |
Color |
---|
Black |
Color | Weight | Size |
---|---|---|
Black | 30g | M24x1.5mm |
Color | Weight | Size |
---|---|---|
Blue | 30g | M24x1.5mm |
Color | Weight | Size |
---|---|---|
Red | 30g | M24x1.5mm |
Color | Weight | Size |
---|---|---|
Silver | 30g | M24x1.5mm |
Color | Valve Type |
---|---|
Translucent Green | SV/PV |
Color | Length | Style | Search Color |
---|---|---|---|
Light Blue/Black Swirl | 155mm | Flangeless | Swirl |
Color | Length | Style | Search Color |
---|---|---|---|
Purple/Black Swirl | 155mm | Flangeless | Swirl |
Color | Length | Style | Search Color |
---|---|---|---|
Red/Black Swirl | 155mm | Flangeless | Swirl |
Supplier Part |
---|
Clutch Stop |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 155mm | Flangeless | Black |
Color | Length | Style | Search Color |
---|---|---|---|
Green | 155mm | Flangeless | Green |
Color | Length | Style | Search Color |
---|---|---|---|
Grey | 155mm | Flangeless | Grey |
Color | Length | Style | Search Color |
---|---|---|---|
Orange | 155mm | Flangeless | Orange |
Color | Length | Style | Search Color |
---|---|---|---|
Pink | 155mm | Flangeless | Pink |
Color | Length | Style | Search Color |
---|---|---|---|
Red | 155mm | Flangeless | Red |
Supplier Part | Spacing / Axle | Bearing Type | Front / Rear | OLD | Length |
---|---|---|---|---|---|
Replacement Axle | B/O 3/8 | Sealed | Front | 100 | 98 |
Use | Size | Material |
---|---|---|
Front Bolt set w/Washers | 3/8" 24t x 35mm bolt | Chromoly |
Use |
---|
RHD Spring/Pawls |
Use |
---|
LHD Spring/Pawls |
Supplier Part |
---|
ACB Bearing |
Use |
---|
Front |
Use |
---|
Rear |
Supplier Part | Use | Material | Color |
---|---|---|---|
FT | Press On Hub Guard | AL7075 | Black |
Supplier Part | Use | Material | Color |
---|---|---|---|
FT | Press On Hub Guard | AL7075 | Silver |
Supplier Part | Size |
---|---|
Replacement Hollow Bolt | 3/8x24t |
Use | Material | Color |
---|---|---|
RR Drive Side | Nylon | Blk |
Use | Material | Color |
---|---|---|
RR Non-Drive Side | Nylon | Blk |
Quantity | Compound | Pad Color | Hardware Color | Brand | Post Orientation |
---|---|---|---|---|---|
1 pair | Standard | Clear | Silver | Alienation | Centered |
Quantity | Compound | Pad Color | Hardware Color | Brand | Post Orientation |
---|---|---|---|---|---|
1 pair | Carbon | Black | Silver | Alienation | Centered |
Supplier Part |
---|
Clutch Holder |
Supplier Part |
---|
Drive side Washer |
Supplier Part |
---|
Non-Drive Side Washer |