Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Speeds | Size | Links | Color |
---|---|---|---|
1sp | 1/2x1/8 | 112L | Silver |
Speeds | Size | Links | Color |
---|---|---|---|
1sp | 1/2x1/8 | 112L | Blue |
Speeds | Size | Links | Color |
---|---|---|---|
1sp | 1/2x1/8 | 112L | Red |
Speeds | Size | Links | Color |
---|---|---|---|
1sp | 1/2x1/8 | 112L | White |
Front/Rear | Color | Reach |
---|---|---|
Front or Rear | Silver | 74-95mm |
Front/Rear | Color | Reach |
---|---|---|
Front or Rear | Black | 74-95mm |
Color | Pair/Single | Length | Model |
---|---|---|---|
Sunday Blue | RH/LH | Medium | Springfield |
Color | Pair/Single | Length | Model |
---|---|---|---|
Fire Engine Red | RH/LH | Medium | Springfield |
Color | Pair/Single | Length | Model |
---|---|---|---|
White | RH/LH | Medium | Springfield |
Length | Diameter | Material | Color | Style |
---|---|---|---|---|
1650mm | 1.5mm | Slic Kable | Black | BMX/MTB |
Supplier Part | Color |
---|---|
Rear 14mm | Blk |
Clamp Size | Color | Material |
---|---|---|
28.6 | Black | Alloy |
Tool Type | Color | Compatibility |
---|---|---|
Crank Puller | Black | Calibur V2 |
Color | Pair/Single | Length | Model |
---|---|---|---|
Black | RH/LH | Medium | Springfield |
Color | Pair/Single | Length | Model |
---|---|---|---|
Polished Silver | RH/LH | Medium | Springfield |
Color | Sold As |
---|---|
Red | Individual |
Length | Diameter | Material | Color | Style |
---|---|---|---|---|
80-100mm | 1.5mm | Slic Kable | Black | BMX |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 165mm | Flangeless | Black |
Material | Color | Style |
---|---|---|
Alloy | Black | Upper Plate only |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 165mm | Flangeless | Black |
Mount | Color |
---|---|
Velcro Straps | Black |
Spacing / Axle | Bearing Type | Front / Rear | OLD |
---|---|---|---|
B/O 3/8 | Sealed | Front | 100 |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 152mm | Flangeless | Black |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 165mm | Flangeless | Black |
Color | Length | Style | Search Color |
---|---|---|---|
Black/Army Green Swirl | 152mm | Flangeless | Swirl |
Color | Length | Style | Search Color |
---|---|---|---|
Black/Sky Blue | 165mm | Flangeless | Blue |
Color | Length | Style | Search Color |
---|---|---|---|
Clear/Black Swirl | 165mm | Flangeless | Swirl |
Color | Length | Style | Search Color |
---|---|---|---|
Maroon | 165mm | Flangeless | Maroon |
Color | Length | Style | Search Color |
---|---|---|---|
Fire Engine Red | 158mm | w/ Flange | Red |
Color | Length | Style | Search Color |
---|---|---|---|
Watermelon Green | 158mm | w/ Flange | Green |
Color | Length | |
---|---|---|
Black | 150mm | N |
Color | Length | Style | Search Color |
---|---|---|---|
Hot Pink | 158mm | w/ Flange | Pink |
Color | Length | Style | Search Color |
---|---|---|---|
Ocean Blue | 158mm | w/ Flange | Blue |
Color | Length | Style | Search Color |
---|---|---|---|
Gum | 152mm | Flangeless | Gum |
Color | Length | Style | Search Color |
---|---|---|---|
Midnight Purple | 152mm | Flangeless | Purple |
Length | Diameter | Material | Color | Style |
---|---|---|---|---|
1650mm | 1.5mm | Slic-Kable | Black | BMX/MTB |
Color | Length | Style | Search Color |
---|---|---|---|
Red | 165mm | Flangeless | Red |
Color | Length | Style | Search Color |
---|---|---|---|
Clear | 165mm | Flangeless | Clear |
Length | Diameter | Material | Color | Style |
---|---|---|---|---|
1650mm | 1.5mm | Slic-Kable | Blue | BMX/MTB |
Color | Model | Part Type |
---|---|---|
Black | Cable Hanger Only | Misc Small Parts |
Model | Part Type |
---|---|
Evolver Parts Kit | Misc Small Parts |
Supplier Part |
---|
Non drive side guard - Plastic |
Supplier Part | Material | Color | Wt |
---|---|---|---|
Rear | Aly | Blk | 40g |
Supplier Part | Color |
---|---|
W-452F-01 | Blk |
Use | Color |
---|---|
Front | Blk |
Use |
---|
Drive side collar |
Supplier Part |
---|
Non drive side collar |
Tool Type |
---|
Freewheel Remover |
Type |
---|
Spindle Bolt |
Axle | Length | Sold As |
---|---|---|
Sleeve Only | 4.5" | Individual |