Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type |
---|---|---|---|---|---|
Direct Mount | 46/33T | Alloy | Black/Silver | 12sp | Standard |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type |
---|---|---|---|---|---|
Direct Mount | 48/35T | Alloy | Black/Silver | 12sp | Standard |
Left/Right/Pair | Speeds | Ratio | Color | Weight |
---|---|---|---|---|
Pair | 2x11sp | 1 to 1 | Blk | 154g |
Left/Right/Pair | Speeds | Ratio | Color | Weight |
---|---|---|---|---|
Pair | 2x10sp | 1 to 1 | Blk | 154g |
Type | Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed | Spacing |
---|---|---|---|---|---|---|
Fat Bike | 175x30 | DUB | BLK | Direct Mount | 1x12 | 4in |
Type | Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed | Spacing |
---|---|---|---|---|---|---|
Fat Bike | 170x30 | DUB | BLK | Direct Mount | 1x12 | 4in |
Mount Compatibility | Teeth | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|
Direct Mount | 32T | Black | 12sp | Narrow/Wide | 3mm |
Speeds | Size | Links | Color | Weight |
---|---|---|---|---|
12sp | 1/2x3/32 | 126L | Rainbow | 249g |
Mount Compatibility | Teeth | Color | Chain Compatibility | Tooth Type |
---|---|---|---|---|
110mm 5-bolt | 50T | Black | 11sp | Standard |
Mount Compatibility | Teeth | Color | Chain Compatibility | Tooth Type |
---|---|---|---|---|
110mm 5-bolt | 50T | Black | 11sp | Standard |
Mount Compatibility | Teeth | Spec | Color | Chain Compatibility | Tooth Type |
---|---|---|---|---|---|
110mm 5-bolt | 50T | 5mm 2 Pin | Black | 11sp | Standard |
Type |
---|
Etap Clics Pair 500mm |
Front/Rear | Rotor Size | Color | Type of Fluid | Hose Length | Caliper Mount | Pad ID | Piston Count |
---|---|---|---|---|---|---|---|
Front | No Rotor | Black | Mineral Oil | 950mm | Standard Post Mount | 39 | 2 |
Front/Rear | Rotor Size | Color | Type of Fluid | Hose Length | Caliper Mount | Pad ID | Piston Count |
---|---|---|---|---|---|---|---|
Rear | No Rotor | Black | Mineral Oil | 2000mm | Standard Post Mount | 39 | 2 |
Model | Speed | Max | Cage/Mount | Color | Wgt | Type |
---|---|---|---|---|---|---|
Eagle 70 | 12sp | 52T | Long | BLK | 415g | Mechanical |
Model | Speed | Cage/Mount | Ratio | Color | Wgt | Type |
---|---|---|---|---|---|---|
GX 1X | 11sp | Long | 1to1 | BLK | 265 | Mechanical |
Model | Speed | Max | Cage/Mount | Ratio | Color | Type |
---|---|---|---|---|---|---|
Rival 1 | 11sp | 36 | Mid | 1to1 | BLK | Mechanical |
Model | Speed | Max | Cage/Mount | Ratio | Color | Type |
---|---|---|---|---|---|---|
Rival 1 | 11sp | 42 | Long | 1to1 | BLK | Mechanical |
Mount Compatibility | Teeth | Material | Spec | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|---|
Direct Mount | 34T | Alloy | GXP/BB30 Boost | Lunar-Grey | 12sp | Narrow/Wide | 3mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Direct Mount | 32T | Alloy | Black | 12sp T-Type | Narrow/Wide | 0mm |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
165x40 | DUB Wide | BLK | Direct Mount | 1x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
170x40 | DUB Wide | BLK | Direct Mount | 1x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
172x40 | DUB Wide | BLK | Direct Mount | 1x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
175x40 | DUB Wide | BLK | Direct Mount | 1x12 |
Speeds | Size | Links | Connector | Color | Weight |
---|---|---|---|---|---|
12sp | 1/2x3/32" | 126L | T-Type Flattop | Black | 256g |
Type | Left/Right/Pair | Color |
---|---|---|
AXS Wireless Blips | Pair | Blk |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Direct Mount | 34T | Alloy | Black | 12sp T-Type | Narrow/Wide | 0mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Direct Mount | 36T | Alloy | Black | 12sp T-Type | Narrow/Wide | 0mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Direct Mount | 38T | Alloy | Black | 12sp T-Type | Narrow/Wide | 0mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Direct Mount | 32T | Alloy | Black | 12sp T-Type | Narrow/Wide | 3mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Direct Mount | 34T | Alloy | Black | 12sp T-Type | Narrow/Wide | 3mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Direct Mount | 36T | Alloy | Black | 12sp T-Type | Narrow/Wide | 3mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Direct Mount | 38T | Alloy | Black | 12sp T-Type | Narrow/Wide | 3mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Thread Mount | 32T | Alloy | Black/Silver | 12sp T-Type | Narrow/Wide | 0mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Thread Mount | 34T | Alloy | Black/Silver | 12sp T-Type | Narrow/Wide | 0mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Thread Mount | 36T | Alloy | Black/Silver | 12sp T-Type | Narrow/Wide | 0mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Thread Mount | 38T | Alloy | Black/Silver | 12sp T-Type | Narrow/Wide | 0mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Thread Mount | 32T | Alloy | Black/Silver | 12sp T-Type | Narrow/Wide | 3mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Thread Mount | 34T | Alloy | Black/Silver | 12sp T-Type | Narrow/Wide | 3mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Thread Mount | 36T | Alloy | Black/Silver | 12sp T-Type | Narrow/Wide | 3mm |
Mount Compatibility | Teeth | Material | Color | Chain Compatibility | Tooth Type | Offset |
---|---|---|---|---|---|---|
Thread Mount | 38T | Alloy | Black/Silver | 12sp T-Type | Narrow/Wide | 3mm |
Left/Right/Pair | Speeds | Ratio | Color | Rotor Included |
---|---|---|---|---|
Right | 11sp | 1 to 1 | Blk | No |
Model | Speed | Max | Wrap | Cage/Mount | Color | Wgt | Type |
---|---|---|---|---|---|---|---|
Force | 10sp | 28 | 33 | Short | GRY/BLK/CRBN | 170g | Mechanical |
Type |
---|
1 port Charger & Cord |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
175x32 | DUB | BLK | Direct Mount | 1x12 |
Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|
170x32 | DUB | BLK | Direct Mount | 1x12 |
Type | Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|---|
Boost Compatible | 175x32 | DUB | BLK | Direct Mount | 1x12 |
Type | Length / Teeth | Spindle Type | Color | Bolt Pattern | Speed |
---|---|---|---|---|---|
Boost Compatible | 170x32 | DUB | BLK | Direct Mount | 1x12 |
Speeds | Size | Links | Color |
---|---|---|---|
12sp | 1/2x3/32 | 126L | Silver |
Tool Type | Compatibility | Model | Brand Compatibility | Fluid Compatibility | Fluid Included |
---|---|---|---|---|---|
Bleed Kit | DB8/Maven | V3 | Sram | Mineral Oil | Yes |