| Tool Type | Color | Model |
|---|---|---|
| Spoke Wrench | Silver | Taiwanese |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 26x1.50-1.95 | PV | 48mm | 0d | Smooth | Removable | 44mm | 0.9mm | 559 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 26x1.90-2.35 | SV | 48mm | 0d | Smooth | Removable | 51mm | 0.9mm | 559 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 700x40-45 | PV | 32mm | 0d | Threaded | Removable | 44mm | 0.9mm | 622 |
| Length | Diameter | Material | Style |
|---|---|---|---|
| 3000mm | 1.5mm | SS | MTB/Road |
| Tool Type |
|---|
| Cleaning Brush |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 700x23-25 (27x1x1-1/8) | PV | 48mm | 0d | Smooth | Removable | 25mm | 0.9mm | 622/630 |
| Tool Type | Size |
|---|---|
| Allen wrench set | 2/2.5/3/4/5/6mm |
| Type |
|---|
| Replacement axle adjustment handle |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 26x1.50-1.95 | PV | 48mm | 0d | Threaded | Removable | 44mm | 0.9mm | 559 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 700x23-25 (27x1x1-1/8) | PV | 48mm | 0d | Threaded | Removable | 25mm | 0.9mm | 622/630 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 700x35-40 (27x1-3/8) | PV | 60mm | 0d | Threaded | Removable | 33mm | 0.9mm | 622/630 |
| Tool Type | Compatibility |
|---|---|
| Replacement Chain Breaker Pins | f/610336 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 20x2.00-2.25 | SV | 48mm | 0d | Smooth | Removable | 51mm | 0.9mm | 406 |
| Compatibility | Model |
|---|---|
| Shimano BH90 | Lever Side |
| Compatibility | Model |
|---|---|
| Hayes | Lever Side |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 650Cx18-23 (26x1) | PV | 48mm | 0d | Threaded | Removable | 25mm | 0.9mm | 571 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 26x1.50-1.95 | PV | 32mm | 0d | Threaded | Removable | 38mm | 0.9mm | 559 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 16x1-3/8 (349x32) | PV | 32mm | 0d | Threaded | Removable | 33mm | 0.9mm | 349 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 16x1 (349x19) | PV | 32mm | 0d | Threaded | Removable | 25mm | 0.9mm | 349 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 16x1.35 (305x37) | PV | 32mm | 0d | Threaded | Removable | 38mm | 0.9mm | 305 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 650Cx18-23 (26x1) | PV | 48mm | 0d | Smooth | Removable | 25mm | 0.9mm | 571 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 700x28-35 (27x1-1/8x1-1/4) | PV | 48mm | 0d | Threaded | Removable | 30mm | 0.9mm | 622/630 |
| Type | Fits |
|---|---|
| Bolt-on Axle Adapter | Sunlite F1/F2 Mag |
| Item | Reference |
|---|---|
| Decorative cover | #22 |
| Mount Compatibility | Teeth | Color | Chain Compatibility | Tooth Type |
|---|---|---|---|---|
| 1pc | 26T | Chrome | 1/2" x 1/8" | Standard |
| Use | Color |
|---|---|
| Racing/MTN | Black |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 650Cx18-23 (26x1) | PV | 32mm | 0d | Threaded | Removable | 25mm | 0.9mm | 571 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 26x1.00-1.25 | PV | 32mm | 0d | Threaded | Removable | 33mm | 0.9mm | 559 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 20x1.35-1.50 (406x37-45) | PV | 32mm | 0d | Threaded | Removable | 38mm | 0.9mm | 406 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 20x1 (451x19) | PV | 32mm | 0d | Threaded | Removable | 22mm | 0.9mm | 451 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 20x1.25-1.50 (406x32-37) | PV | 32mm | 0d | Threaded | Removable | 33mm | 0.9mm | 406 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 26x1.00 (559x25) | PV | 32mm | 0d | Threaded | Removable | 25mm | 0.9mm | 559 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 20x1-3/8 (451x32) | PV | 32mm | 0d | Threaded | Removable | 33mm | 0.9mm | 451 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 20x1-1/8 (451x28) | PV | 32mm | 0d | Threaded | Removable | 30mm | 0.9mm | 451 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 700x35-42 (27x1-3/8) | PV | 48mm | 0d | Smooth | Non-Removable | 35mm | 0.9mm | 622/630 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 8-1/2x2 | SV | 32mm | 78° | Smooth | Removable | 44mm | 1.6mm | 134 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 650Cx18-23 | PV | 60mm | 0d | Smooth | Removable | 25mm | 0.9mm | 571 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 650Cx18-23 | PV | 60mm | 0d | Smooth | Removable | 25mm | 0.9mm | 571 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 26x1.95-2.125 | SV | 32mm | 0d | Smooth | Removable | 51mm | 0.9mm | 559 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 28x1-1/2 | SV | 32mm | 0d | Smooth | Removable | 38mm | 0.9mm | 635 |
| Shell |
|---|
| SHI/ISIS Axle washer Blk |
| Interface | Cup Material |
|---|---|
| ENG | Steel |
| Model Number | Mount Type | Color | Compatibility |
|---|---|---|---|
| Bracket only | Lift Off | Black | F/9030/90309 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 22x2.00-2.40 | SV | 35mm | 0d | Smooth | Removable | 54mm | 0.9mm | 457 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 650Cx18-23 | PV | 32mm | 0d | Threaded | Removable | 25mm | 0.9mm | 571 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 650Cx18-23 | PV | 48mm | 0d | Threaded | Removable | 25mm | 0.9mm | 571 |
| Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
|---|---|---|---|---|---|---|---|---|
| 20x1 | PV | 60mm | 0d | Threaded | Removable | 26mm | 0.9mm | 451 |