| Tool Type | Color | Size |
|---|---|---|
| Crank Puller | Silver/Black | 14mm Box |
| Tool Type |
|---|
| Crank Puller |
| Tool Type |
|---|
| Crank Puller |
| Tool Type | Model |
|---|---|
| Crank Wrench | 6670 |
| Tool Type | Compatibility |
|---|---|
| Freewheel Remover | SHI |
| Tool Type |
|---|
| Freewheel Remover |
| Tool Type |
|---|
| Crown Race Setter |
| Tool Type |
|---|
| Head Wrench |
| Tool Type | Color | Size |
|---|---|---|
| Cone Wrench | Silver/Black | 13mm |
| Tool Type | Color | Size |
|---|---|---|
| Cone Wrench | Silver/Black | 14mm |
| Tool Type | Color | Size |
|---|---|---|
| Cone Wrench | Silver/Black | 15mm |
| Tool Type | Color | Size |
|---|---|---|
| Cone Wrench | Silver/Black | 16mm |
| Tool Type | Color | Size |
|---|---|---|
| Cone Wrench | Silver/Black | 17mm |
| Tool Type | Color | Size |
|---|---|---|
| Cone Wrench | Silver/Black | 19mm |
| Tool Type | Size |
|---|---|
| Tool Kit | 9 pieces |
| Tool Type |
|---|
| Multi Tool |
| Tool Type | Model |
|---|---|
| Multi tool | OMT-6 |
| Tool Type | Color | Model |
|---|---|---|
| Multi tool | Grey | OMT-9 |
| Tool Type |
|---|
| Pedal Wrench |
| Tool Type | Size |
|---|---|
| Pedal Wrench | 15mm |
| Tool Type | Color | Size |
|---|---|---|
| Pedal Wrench | Black/Silver | 15mm/16mm |
| Tool Type | Size |
|---|---|
| Alloy Rivnut insert | M5 x 12mm |
| Tool Type | Size |
|---|---|
| Steel Rivnut insert | M5 x 12mm |
| Tool Type |
|---|
| Rivnut installer |
| Tool Type | Size |
|---|---|
| Rivnut Replacement Pin | M4 |
| Tool Type | Size |
|---|---|
| Rivnut Replacement Pin | M5 |
| Tool Type | Size |
|---|---|
| Replacement Pin | M6 |
| Tool Type |
|---|
| Spoke Holder |
| Tool Type | Color | Size |
|---|---|---|
| Spoke Wrench | Blk | 0.127 |
| Tool Type | Color | Size |
|---|---|---|
| Spoke Wrench | Grn | 0.13 |
| Tool Type | Color | Size |
|---|---|---|
| Spoke Wrench | Red | 0.136 |
| Tool Type | Color | Model |
|---|---|---|
| Spoke Wrench | Silver | Taiwanese |
| Tool Type | Color |
|---|---|
| Tire Gauge | Black |
| Tool Type | Compatibility | Size |
|---|---|---|
| Tire Gauge | PV/SV | 160psi |
| Tool Type | Compatibility |
|---|---|
| Tire Gauge | Schrader |
| Tool Type | Color | Quantity |
|---|---|---|
| Tire Levers | Black | Box of 30 |
| Tool Type | Color | Quantity |
|---|---|---|
| Tire Levers | Blk | Card of 2 |
| Tool Type | Quantity |
|---|---|
| Tire Levers | Set of 3 |
| Tool Type | Color |
|---|---|
| Torque Wrench | Black |
| Tool Type |
|---|
| Preset Torque Wrench |
| Tool Type | Color | Compatibility |
|---|---|---|
| Torx Wrench Set | Black | T7/T9/T10/T15/T20/T25/T30/T40 |
| Tool Type | Compatibility |
|---|---|
| Valve Core Remover | Schrader |
| Tool Type | Color |
|---|---|
| Valve Core Remover | Black |
| Tool Type | Color | Size |
|---|---|---|
| Adjustable wrench | Chrome/Black | 6" |
| Tool Type | Size |
|---|---|
| Y Wrench | 8,9,10mm |
| Tool Type | Color | Size |
|---|---|---|
| Torx Wrench | Black | T10-T25-T30 |
| Frame Material | Wheel Type | Weight Limit | Frame Color | Wheel Color | Interior Dimensions |
|---|---|---|---|---|---|
| Alloy | Alloy | 100lbs | Black/Blue/Grey | 2018 | 19.7" x 23.6" x 22.4" |
| Frame Material | Wheel Type | Weight Limit | Frame Color | Wheel Color | Interior Dimensions |
|---|---|---|---|---|---|
| Alloy | Alloy | 100lbs | Black/Blue/Grey | 2026 | 19.7" x 23.6" x 22.4" |