Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
700x18-23 (27x1) | PV | 48mm | 0d | Threaded | Removable | 22mm | 0.9mm | 622/630 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
8x1-1/4 | SV | 32mm | 0d | Smooth | Removable | 30mm | 0.9mm | 137 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
27.5x2.00-2.35 | SV | 48mm | 0d | Smooth | Removable | 50mm | 0.9mm | 584 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
26x1.50-1.95 | SV | 48mm | 0d | Smooth | Removable | 39mm | 0.9mm | 559 |
Tool Type | Color |
---|---|
Cleaning Brush | Black |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
24x1.50-1.95 | SV | 32mm | 0d | Smooth | Removable | 44mm | 0.9mm | 507 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
26x1.00-1.25 | SV | 32mm | 0d | Smooth | Removable | 33mm | 0.9mm | 559 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
700x20-25 (27x1) | SV | 48mm | 0d | Smooth | Removable | 25mm | 0.9mm | 622/630 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
22x1.75 | SV | 32mm | 0d | Smooth | Removable | 44mm | 0.9mm | 457 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
700x28-35 (27x1-1/8x1-1/4) | SV | 48mm | 0d | Smooth | Removable | 30mm | 0.9mm | 622/630 |
Size | Width | Color | Brand | Quantity | Material |
---|---|---|---|---|---|
26" | 45mm | Black | Sunlite | Single | PVC |
Model | Compatibility |
---|---|
Der. Hanger | Compatible w/most non-bolt-on rear ders. |
Style | Length | Color | Material |
---|---|---|---|
Non-Adjustable | 24" | Black | Bungee Cord |
Tool Type | Color |
---|---|
Tire Gauge | Black |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
700x25-30 (27x1x1-1/8) | PV | 32mm | 0d | Threaded | Removable | 25mm | 0.9mm | 622/630 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
700x35-40 (27x1-3/8) | SV | 32mm | 0d | Smooth | Removable | 33mm | 0.9mm | 622/630 |
Color | Search Color |
---|---|
Black | Black |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
18x1.75 | SV | 32mm | 0d | Smooth | Removable | 44mm | 0.9mm | 355 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
26x1-3/8 | SV | 35mm | 0d | Smooth | Removable | 37mm | 0.9mm | 590 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
20x2.00-2.40 | SV | 48mm | 0d | Smooth | Removable | 54mm | 0.9mm | 406 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
24x1.50-1.95 | SV | 48mm | 0d | Smooth | Removable | 39mm | 0.9mm | 507 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
18x2.00-2.40 | SV | 32mm | 0d | Smooth | Removable | 54mm | 0.9mm | 355 |
Use |
---|
Double barrel (330mm) |
Description | Ball Size | Ball Qty |
---|---|---|
Loose Ball | 3/16" | Bag of 144 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
20x1.50-1.95 | SV | 32mm | 0d | Smooth | Removable | 44mm | 0.9mm | 406 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
26x1-3/8 | SV | 32mm | 0d | Smooth | Removable | 33mm | 0.9mm | 590 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
24x1-3/8 | SV | 32mm | 0d | Smooth | Removable | 33mm | 0.9mm | 540 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
16x2.125 | SV | 32mm | 0d | Smooth | Removable | 51mm | 0.9mm | 305 |
Item |
---|
Rear Red |
Type | Material | Color | Size | Mount | Search Color |
---|---|---|---|---|---|
Standard | Alloy | Yellow | 6mm | Braze-on | Yellow |
Type | Material | Color | Size | Mount | Search Color |
---|---|---|---|---|---|
Standard | Alloy | Pink | 6mm | Braze-on | Pink |
Description | Fit | I.D. | O.D. | Sold As |
---|---|---|---|---|
Cart Bearing w/ Flange | ID1/2 | 1/2" | 1-3/8" | Individual |
Use |
---|
Single barrel (380mm) |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
700x18-23 (27x1) | PV | 32mm | 0d | Threaded | Removable | 22mm | 0.9mm | 622/630 |
Size | Valve Type | Valve Length | Valve Angle | Valve Stem | Valve Core | Flat Fold Width | Wall Thickness | ISO |
---|---|---|---|---|---|---|---|---|
20x1.35-1.50 (406x37) | SV | 32mm | 0d | Smooth | Removable | 38mm | 0.9mm | 406 |
Item |
---|
Front Wht |
Type | Size | Color |
---|---|---|
Slatwall hook | 8x1/4" | Black |
Type | Size | Color |
---|---|---|
Slatwall hook | 8x1/4" | Chrome |
Description | Fit | I.D. | O.D. | Sold As |
---|---|---|---|---|
Cart Bearing | ID3/4 | 3/4" | 1-3/8" | Individual |